Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.33 | -0.10 | Jim Colborn | 175.3 | 0 |
+038+ | 4.24 | -0.02 | Dennis Leonard | 212.7 | 1 |
XXXXX | -0.49 | 0.00 | Paul Splittorff | 160.7 | 2 |
XXXXX | 0.77 | 0.11 | Mark Littell | 76.7 | 3 |
-159- | -1.36 | -0.13 | Andy Hassler | 111.7 | 7 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.14 | 0.16 | Marty Pattin | 80.3 | 2 |
-129- | -1.60 | 0.05 | Doug Bird | 82.7 | 2 |
XXXXX | 1.24 | 0.12 | Steve Mingori | 50.7 | 4 |
+152+ | 1.45 | 0.08 | Larry Gura | 86.0 | 5 |
TOTAL | 0.95 | 0.41 | TIER= 0.13 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+064+ | 2.95 | 0.21 | Amos Otis | CF | 0 |
+073+ | 2.77 | 0.16 | George Brett | 3B | 0 |
+075+ | 2.64 | 0.05 | Al Cowens | RF-CF | 0 |
+082+ | 2.50 | 0.13 | Hal McRae | DH-LF | 0 |
+138+ | 1.58 | 0.30 | John Mayberry | 1B | 0 |
+147+ | 1.50 | -0.00 | Darrell Porter | CR | 0 |
XXXXX | 0.85 | -0.04 | Freddie Patek | SS | 0 |
XXXXX | 0.50 | 0.01 | Pete LaCock | 1B-DH | 2 |
XXXXX | -0.04 | -0.05 | Joe Lahoud | LF | 1 |
XXXXX | -0.14 | 0.00 | Bob Heise | 2B-SS-3B | 1 |
XXXXX | -0.29 | 0.00 | John Wathan | CR | 4 |
XXXXX | -0.67 | 0.00 | Tom Poquette | LF-RF | 0 |
XXXXX | -0.89 | -0.01 | Frank White | 2B | 0 |
-094- | -1.94 | -0.08 | Cookie Rojas | 3B-2B | 1 |
_