| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +049+ | 3.29 | 0 | Dan Schatzeder | 106.7 | 0 |
| +057+ | 3.05 | 0 | Hal Dues | 99.0 | 1 |
| +011+ | 6.23 | 0 | Steve Rogers | 219.0 | 2 |
| XXXXX | 0.19 | 0 | Scott Sanderson | 19.3 | 3 |
| +076+ | 2.49 | 0 | Ross Grimsley | 209.7 | 3 |
| XXXXX | 0.16 | 0 | Woodie Fryman | 136.3 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -009- | -4.13 | 0 | Wayne Twitchell | 96.0 | 0 |
| XXXXX | -0.42 | 0 | Stan Bahnsen | 61.0 | 0 |
| -099- | -1.88 | 0 | Mike Garman | 61.0 | 1 |
| XXXXX | -0.57 | 0 | Gerry Pirtle | 22.7 | 3 |
| +130+ | 1.83 | 0 | Darold Knowles | 60.3 | 3 |
| TOTAL | -5.17 | 0.00 | TIER= -2.08 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +106+ | 2.13 | 0 | Andre Dawson | CF | 0 |
| +129+ | 1.84 | 0 | Ellis Valentine | RF | 0 |
| +149+ | 1.63 | 0 | Gary Carter | CR | 0 |
| +159+ | 1.54 | 0 | Tony Perez | 1B | 2 |
| XXXXX | 1.47 | 0 | Larry Parrish | 3B | 0 |
| XXXXX | 0.37 | 0 | Pepe Frias | 2B | 1 |
| XXXXX | -0.42 | 0 | Sam Mejias | RF-LF | 1 |
| XXXXX | -0.75 | 0 | Stan Papi | SS-3B | 1 |
| XXXXX | -0.77 | 0 | Del Unser | 1B-RF-CF | 2 |
| XXXXX | -0.80 | 0 | Warren Cromartie | LF | 0 |
| XXXXX | -1.19 | 0 | Ed Herrmann | CR | 3 |
| -134- | -1.53 | 0 | Tom Hutton | LF-RF | 0 |
| -081- | -2.15 | 0 | Chris Speier | SS | 0 |
| -012- | -3.87 | 0 | Dave Cash | 2B | 0 |
_