| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +063+ | 3.18 | 0 | Bert Blyleven | 212.3 | 0 |
| +159+ | 1.52 | 0 | John Candelaria | 176.0 | 1 |
| XXXXX | 0.90 | 0 | Don Robinson | 198.0 | 2 |
| -058- | -2.58 | 0 | Jerry Reuss | 70.0 | 3 |
| -080- | -2.20 | 0 | Jim Rooker | 152.3 | 4 |
| XXXXX | 0.61 | 0 | Bruce Kison | 77.7 | 6 |
| XXXXX | 0.45 | 0 | Jim Bibby | 102.7 | 9 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +020+ | 5.25 | 0 | Kent Tekulve | 119.3 | 1 |
| +151+ | 1.66 | 0 | Ed Whitson | 68.0 | 2 |
| XXXXX | 0 | 0.00 | Dave Hamilton | 0 | 2 |
| XXXXX | 0.17 | 0 | Clay Carroll | 2.0 | 2 |
| XXXXX | 0.17 | 0 | Odell Jones | 2.0 | 3 |
| XXXXX | 1.17 | 0 | Grant Jackson | 72.0 | 6 |
| TOTAL | 8.42 | 0.00 | TIER= 2.96 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +010+ | 6.40 | 0 | Dave Parker | RF | 0 |
| +016+ | 5.52 | 0 | Willie Stargell | 1B | 0 |
| +105+ | 2.32 | 0 | Bill Robinson | LF-3B-CF-RF | 0 |
| XXXXX | 0.85 | 0 | John Milner | LF-1B | 1 |
| XXXXX | 0.14 | 0 | Dale Berra | 3B | 0 |
| XXXXX | 0.02 | 0 | Ed Ott | CR | 1 |
| XXXXX | -0.02 | 0 | Doe Boyland | X | 3 |
| XXXXX | -0.51 | 0 | Phil Garner | 2B-3B | 0 |
| XXXXX | -0.55 | 0 | Ken Macha | 3B | 2 |
| XXXXX | -0.87 | 0 | Rennie Stennett | 2B | 2 |
| XXXXX | -1.22 | 0 | Omar Moreno | CF | 0 |
| -096- | -1.95 | 0 | Manny Sanguillen | 1B-CR | 3 |
| -094- | -1.98 | 0 | Duffy Dyer | CR | 0 |
| -051- | -2.71 | 0 | Frank Taveras | SS | 0 |
_