Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.64 | -2.33 | Tom Hume | 41.7 | 0 |
XXXXX | -0.15 | -0.74 | Bill Bonham | 16.0 | 4 |
XXXXX | -0.01 | 1.53 | Fred Norman | 37.3 | 4 |
XXXXX | 0.16 | 5.06 | Tom Seaver | 30.3 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.13 | 0 | Frank Pastore | 19.0 | 0 |
XXXXX | 0.79 | -0.24 | Pedro Borbon | 23.7 | 0 |
XXXXX | 0.97 | -0.87 | Mike LaCoss | 34.3 | 0 |
XXXXX | 0.44 | 2.39 | Doug Bair | 15.7 | 0 |
XXXXX | 0.04 | -0.38 | Dave Tomlin | 13.7 | 1 |
XXXXX | 0.97 | -0.43 | Paul Moskau | 23.3 | 6 |
TOTAL | 3.34 | 0.47 | TIER= 0.22 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+031+ | 1.52 | 5.62 | George Foster | LF | 0 |
XXXXX | 1.22 | -0.25 | Dave Concepcion | SS | 0 |
XXXXX | 0.93 | -0.17 | Champ Summers | RF-DH | 0 |
XXXXX | 0.44 | 2.04 | Dan Driessen | 1B | 0 |
XXXXX | 0.13 | 1.94 | Ken Griffey Sr. | RF | 0 |
XXXXX | 0.11 | 4.02 | Johnny Bench | CR | 0 |
XXXXX | 0.06 | -0.07 | Arturo DeFreites | X | 1 |
XXXXX | 0 | 0.01 | Harry Spilman | BAT | 0 |
XXXXX | -0.07 | -1.68 | Dave Collins | RF-LF-1B | 0 |
XXXXX | -0.13 | -0.05 | Paul Blair | X | 0 |
XXXXX | -0.30 | 0.24 | Rick Auerbach | 3B-SS | 0 |
XXXXX | -0.32 | -0.31 | Junior Kennedy | 2B | 0 |
XXXXX | -0.48 | -0.25 | Ray Knight | 3B | 0 |
XXXXX | -0.66 | -1.56 | Cesar Geronimo | CF | 0 |
_