Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.06 | -2.01 | Mike Torrez | 30.3 | 0 |
XXXXX | 0.40 | -0.06 | John Tudor | 28.3 | 1 |
+039+ | 1.29 | -0.58 | Chuck Rainey | 31.3 | 2 |
+024+ | 1.51 | -2.17 | Dennis Eckersley | 45.7 | 3 |
XXXXX | -0.93 | -0.60 | Bob Ojeda | 30.0 | 4 |
XXXXX | 0.56 | -1.56 | Bruce Hurst | 20.7 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.99 | 2.47 | Tom Burgmeier | 16.0 | 0 |
XXXXX | 0.43 | 0.58 | Bob Stanley | 28.7 | 1 |
XXXXX | 1.13 | 0.22 | Mark Clear | 22.3 | 1 |
XXXXX | 0.70 | 0.70 | Luis Aponte | 12.7 | 6 |
TOTAL | 3.25 | 3.97 | TIER= 2.73 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+037+ | 1.33 | 1.14 | Carl Yastrzemski | DH-1B | 0 |
XXXXX | 1.15 | 0.07 | Glenn Hoffman | SS | 0 |
XXXXX | 0.11 | 2.43 | Tony Perez | DH | 1 |
XXXXX | 0.10 | 0 | Wade Boggs | 1B-3B | 9 |
XXXXX | -0.06 | 0.25 | Reid Nichols | CF-LF | 2 |
XXXXX | -0.08 | 3.29 | Jim Rice | LF | 0 |
XXXXX | -0.13 | 0.81 | Dave Stapleton | 1B-SS | 0 |
XXXXX | -0.24 | 2.38 | Carney Lansford | 3B-DH | 0 |
XXXXX | -0.31 | -0.51 | Rick Miller | CF | 0 |
XXXXX | -0.35 | 0.17 | Rich Gedman | CR | 0 |
XXXXX | -0.44 | 0.83 | Gary Allenson | CR | 1 |
XXXXX | -0.47 | 3.55 | Dwight Evans | RF | 0 |
XXXXX | -0.68 | -0.73 | Jerry Remy | 2B | 0 |
_