Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.51 | -0.01 | Jim Clancy | 194.7 | 0 |
XXXXX | 0.83 | 0.05 | Dave Stieb | 209.3 | 1 |
XXXXX | 0.11 | -0.02 | Luis Leal | 185.3 | 4 |
XXXXX | -0.40 | 0.02 | Dave Geisel | 16.3 | 4 |
XXXXX | -0.67 | 0 | Jim Gott | 117.0 | 5 |
XXXXX | 0.84 | 0.02 | Roy Lee Jackson | 71.3 | 13 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+095+ | 2.27 | -0.01 | Dale Murray | 89.3 | 0 |
+115+ | 1.82 | -0.02 | Joey McLaughlin | 68.3 | 4 |
-005- | -4.19 | 0.06 | Jerry Garvin | 55.3 | 4 |
XXXXX | 0.22 | 0 | Ken Schrom | 9.3 | 4 |
TOTAL | 0.12 | 0.03 | TIER= -0.20 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+137+ | 1.43 | -0.01 | Jesse Barfield | RF | 0 |
+143+ | 1.34 | -0.01 | Barry Bonnell | LF-CF | 0 |
XXXXX | 1.23 | -0.00 | Willie Upshaw | 1B | 0 |
XXXXX | 0.68 | -0.03 | Buck Martinez | CR | 0 |
XXXXX | 0.66 | -0.05 | Hosken Powell | RF-DH | 1 |
XXXXX | 0.34 | -0.06 | Ernie Whitt | CR | 1 |
XXXXX | 0.05 | 0.03 | Wayne Nordhagen | X | 0 |
XXXXX | -0.01 | -0.01 | Glenn Adams | DH | 1 |
XXXXX | -0.10 | 0.00 | Rance Mulliniks | 3B-SS | 1 |
XXXXX | -0.98 | -0.09 | Damaso Garcia | 2B | 0 |
XXXXX | -1.12 | -0.07 | Garth Iorg | 3B-2B | 0 |
-111- | -1.47 | -0.14 | Alfredo Griffin | SS | 0 |
-103- | -1.57 | -0.02 | Leon Roberts | DH-LF | 0 |
-065- | -2.01 | -0.02 | Lloyd Moseby | CF | 0 |
_