Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.51 | -0.68 | Chuck Rainey | 85.0 | 0 |
-086- | -1.31 | -0.72 | Dickie Noles | 22.7 | 1 |
XXXXX | -0.24 | 0.43 | Ferguson Jenkins | 88.0 | 2 |
XXXXX | -0.69 | -0.85 | Dick Ruthven | 81.0 | 3 |
XXXXX | 0.43 | -0.10 | Steve Trout | 90.7 | 4 |
-026- | -2.09 | -0.54 | Paul Moskau | 32.7 | 27 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.07 | -0.12 | Warren Brusstar | 33.3 | 0 |
XXXXX | 1.07 | 0.66 | Mike Proly | 46.7 | 1 |
XXXXX | 0.35 | 0 | Craig Lefferts | 45.7 | 1 |
+034+ | 2.45 | 0.85 | Lee Smith | 43.3 | 2 |
XXXXX | 0.77 | 0.21 | Bill Campbell | 64.3 | 3 |
TOTAL | 4.71 | 1.60 | TIER= 1.67 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+057+ | 2.05 | 0.28 | Keith Moreland | RF | 0 |
+069+ | 1.84 | 1.13 | Leon Durham | LF-CF | 0 |
XXXXX | 0.96 | -0.47 | Jody Davis | CR | 0 |
XXXXX | 0.31 | -0.12 | Gary Woods | LF-CF-RF | 1 |
XXXXX | 0.13 | 0.22 | Jay Johnstone | LF | 3 |
XXXXX | -0.02 | -1.29 | Larry Bowa | SS | 0 |
XXXXX | -0.10 | 1.77 | Bill Buckner | 1B-LF | 0 |
XXXXX | -0.12 | 0 | Steve Lake | CR | 4 |
XXXXX | -0.17 | 0.17 | Ryne Sandberg | 2B | 0 |
XXXXX | -0.35 | 0.30 | Jerry Morales | LF-CF | 3 |
XXXXX | -0.41 | 0.75 | Ron Cey | 3B | 0 |
XXXXX | -0.64 | -0.26 | Scot Thompson | LF | 2 |
XXXXX | -0.73 | -0.24 | Mel Hall | CF | 0 |
XXXXX | -0.75 | -0.68 | Tom Veryzer | SS-3B | 2 |
_