| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0.42 | Rick Sutcliffe | 0 | 0 |
| -016- | -2.75 | 0.00 | Rick Reuschel | 75.3 | 1 |
| XXXXX | 0 | -0.58 | Dennis Eckersley | 0 | 2 |
| +120+ | 1.41 | 0.10 | Scott Sanderson | 58.3 | 3 |
| +107+ | 1.55 | -0.76 | Steve Trout | 95.3 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.44 | 1.67 | Lee Smith | 51.7 | 0 |
| XXXXX | -0.93 | -1.12 | Chuck Rainey | 88.7 | 1 |
| XXXXX | -0.04 | 0.51 | Warren Brusstar | 37.3 | 1 |
| +103+ | 1.56 | -0.61 | Tim Stoddard | 53.0 | 2 |
| XXXXX | 1.05 | -0.35 | Rich Bordi | 54.3 | 3 |
| XXXXX | 0 | 0.41 | George Frazier | 0 | 6 |
| TOTAL | 1.20 | 0.51 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +024+ | 3.19 | 0.18 | Jody Davis | CR | 0 |
| +031+ | 3.05 | -0.13 | Ryne Sandberg | 2B | 0 |
| +048+ | 2.54 | 0.51 | Ron Cey | 3B | 0 |
| +056+ | 2.33 | 0.42 | Gary Matthews | LF | 0 |
| XXXXX | 1.01 | -0.23 | Bob Dernier | CF | 0 |
| XXXXX | 0.43 | 0.20 | Keith Moreland | RF-1B | 0 |
| XXXXX | 0.19 | 0.03 | Dan Rohn | X | 1 |
| XXXXX | 0.10 | -0.01 | Thad Bosley | RF-LF | 0 |
| XXXXX | 0.03 | -0.00 | Gary Woods | LF-RF-CF | 0 |
| XXXXX | 0 | -0.18 | Ron Hassey | BAT | 4 |
| XXXXX | -0.02 | -0.06 | Dave Owen | SS | 1 |
| XXXXX | -0.37 | 0.28 | Jay Johnstone | X | 4 |
| XXXXX | -0.43 | 0 | Henry Cotto | LF-CF-RF | 1 |
| -051- | -1.96 | -0.80 | Larry Bowa | SS | 0 |
_