Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+101+ | 1.28 | 0.40 | John Tudor | 87.7 | 0 |
-040- | -1.78 | 0.40 | Kurt Kepshire | 62.0 | 2 |
+014+ | 2.82 | 0.11 | Danny Cox | 93.3 | 3 |
+034+ | 2.28 | 0.38 | Joaquin Andujar | 101.7 | 4 |
-049- | -1.65 | 0.10 | Neil Allen | 24.7 | 7 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.01 | 0.42 | Jeff Lahti | 22.0 | 0 |
XXXXX | -0.11 | -0.28 | Bill Campbell | 30.3 | 2 |
XXXXX | -0.87 | -1.42 | Bob Forsch | 50.7 | 4 |
TOTAL | -0.97 | -1.28 | TIER= -1.04 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+002+ | 4.20 | -0.85 | Tom Herr | 2B | 0 |
+007+ | 3.65 | 1.47 | Jack Clark | 1B-RF | 0 |
+027+ | 2.46 | 0.41 | Willie McGee | CF | 0 |
+066+ | 1.64 | 0.35 | Andy Van Slyke | RF-CF | 0 |
XXXXX | 0.86 | 0.26 | Terry Pendleton | 3B | 4 |
XXXXX | 0.65 | 0 | Vince Coleman | LF-CF-RF | 0 |
XXXXX | 0.20 | 0.23 | Tito Landrum | RF-LF | 0 |
XXXXX | 0.17 | -0.05 | Tom Nieto | CR | 0 |
XXXXX | 0.16 | -0.32 | Tom Lawless | 3B-2B | 0 |
XXXXX | -0.08 | -0.20 | Brian Harper | X | 7 |
XXXXX | -0.14 | 0 | Randy Hunt | CR | 7 |
XXXXX | -0.16 | -0.05 | Mike Jorgensen | 1B | 7 |
XXXXX | -0.31 | -0.42 | Steve Braun | X | 2 |
XXXXX | -0.56 | -0.84 | Ozzie Smith | SS | 0 |
_