Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.41 | -0.13 | Burt Hooton | 67.0 | 0 |
-038- | -2.11 | 0.12 | Mike Mason | 90.7 | 1 |
-099- | -1.30 | 0 | Bob Sebra | 6.7 | 2 |
XXXXX | 0.03 | 0 | Glen Cook | 12.3 | 3 |
XXXXX | 0.65 | 1.03 | Charlie Hough | 136.3 | 4 |
XXXXX | -0.41 | -1.28 | Dickie Noles | 69.3 | 15 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+043+ | 2.36 | 0.38 | Greg Harris | 60.3 | 1 |
+117+ | 1.31 | 0.48 | Dave Schmidt | 34.0 | 1 |
XXXXX | 0.70 | 0 | Chris Welsh | 24.7 | 2 |
XXXXX | -0.82 | 0.03 | Dave Stewart | 36.0 | 2 |
XXXXX | -1.01 | 0.28 | Dave Rozema | 55.3 | 3 |
TOTAL | 2.54 | 1.17 | TIER= 0.15 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.04 | 1.41 | Larry Parrish | RF-DH | 0 |
XXXXX | 0.73 | 1.18 | Gary Ward | LF-CF | 2 |
XXXXX | 0.48 | 0.08 | Toby Harrah | 2B | 0 |
XXXXX | 0.27 | 0 | Oddibe McDowell | CF | 0 |
XXXXX | 0.17 | -0.34 | Pete O'Brien | 1B | 0 |
XXXXX | -0.11 | 0.00 | Bob Jones | RF-DH | 0 |
XXXXX | -0.20 | -0.09 | Bill Stein | 3B | 3 |
XXXXX | -0.43 | -0.32 | Glenn Brummer | CR | 2 |
XXXXX | -0.45 | 0.02 | Alan Bannister | DH-2B | 2 |
XXXXX | -0.54 | 0.62 | Buddy Bell | 3B | 0 |
XXXXX | -0.83 | -0.10 | Tom Dunbar | DH-LF | 0 |
XXXXX | -1.15 | -0.60 | Don Slaught | CR | 0 |
-075- | -1.49 | -0.89 | Curt Wilkerson | SS-2B | 2 |
-065- | -1.60 | -1.65 | Wayne Tolleson | SS-2B-3B | 0 |
_