Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-004- | -4.50 | -0.06 | Ken Dixon | 92.0 | 0 |
+080+ | 2.61 | 0.11 | Dave Schmidt | 120.7 | 2 |
XXXXX | -1.17 | -0.12 | Mike Flanagan | 79.3 | 3 |
-076- | -1.90 | -0.02 | Eric Bell | 130.0 | 4 |
+104+ | 2.17 | -0.15 | Mike Boddicker | 170.0 | 5 |
-003- | -4.65 | -0.23 | Scott McGregor | 82.3 | 14 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.14 | -0.00 | John Habyan | 63.3 | 0 |
XXXXX | 0.77 | 0 | Mark Williamson | 94.3 | 2 |
XXXXX | -1.01 | 0 | Jack O'Connor | 19.0 | 4 |
XXXXX | 0.39 | 0 | Mike Griffin | 41.0 | 4 |
XXXXX | -0.45 | 0.12 | Tom Niedenfuer | 53.3 | 5 |
TOTAL | -0.16 | 0.12 | TIER= -0.28 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+016+ | 4.89 | 0.13 | Larry Sheets | LF-RF | 0 |
+054+ | 3.15 | 0.28 | Eddie Murray | 1B | 0 |
+083+ | 2.54 | 0.30 | Cal Ripken | SS | 0 |
XXXXX | 1.23 | 0.07 | Jim Dwyer | DH-RF | 0 |
XXXXX | 0.56 | 0.18 | Fred Lynn | CF | 0 |
XXXXX | -0.10 | 0 | Mike Hart | CF | 2 |
XXXXX | -0.12 | 0.05 | Ron Washington | 3B | 3 |
XXXXX | -0.25 | 0.02 | Floyd Rayford | CR | 3 |
XXXXX | -0.83 | 0.01 | Leon Lacy | RF | 3 |
XXXXX | -0.96 | 0.13 | Mike Young | LF-DH | 0 |
XXXXX | -1.03 | 0 | Billy Ripken | 2B | 0 |
-159- | -1.29 | -0.01 | Terry Kennedy | CR | 0 |
-063- | -2.10 | 0.02 | Ray Knight | 3B-DH | 0 |
-019- | -3.34 | -0.13 | Al Wiggins | DH-2B | 0 |
_