| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -040- | -2.50 | 0 | Melido Perez | 159.3 | 0 |
| +047+ | 3.16 | 0 | Greg Hibbard | 171.0 | 1 |
| XXXXX | 0.58 | 0 | Jack McDowell | 168.0 | 2 |
| +152+ | 1.51 | 0 | Wayne Edwards | 77.7 | 3 |
| XXXXX | -0.82 | 0 | Alex Fernandez | 37.7 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +061+ | 2.89 | 0 | Bobby Thigpen | 72.0 | 0 |
| XXXXX | 0.65 | 0 | Scott Radinsky | 49.3 | 0 |
| XXXXX | -0.11 | 0 | Ken Patterson | 59.7 | 0 |
| +079+ | 2.32 | 0 | Barry Jones | 65.7 | 1 |
| XXXXX | 0.58 | 0 | Donn Pall | 65.0 | 3 |
| XXXXX | -1.16 | 0 | Adam Peterson | 80.7 | 4 |
| TOTAL | 5.17 | 0.00 | TIER= 0.30 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +076+ | 2.39 | 0 | Dan Pasqua | DH-RF-LF | 0 |
| +136+ | 1.67 | 0 | Ivan Calderon | LF-DH | 0 |
| XXXXX | 0.65 | 0 | Sammy Sosa | RF | 1 |
| XXXXX | 0.58 | 0 | Ron Karkovice | CR | 1 |
| XXXXX | 0.56 | 0 | Frank Thomas | 1B | 0 |
| XXXXX | 0.49 | 0 | Carlton Fisk | CR-DH | 0 |
| XXXXX | 0.18 | 0 | Lance Johnson | CF | 0 |
| XXXXX | 0 | 0.00 | Phil Bradley | BAT | 0 |
| XXXXX | -0.35 | 0 | Steve Lyons | 1B-2B | 2 |
| XXXXX | -0.69 | 0 | Ozzie Guillen | SS | 0 |
| XXXXX | -1.04 | 0 | Craig Grebeck | 3B-SS | 2 |
| -087- | -1.76 | 0 | Scott Fletcher | 2B | 0 |
| -062- | -2.07 | 0 | Carlos Martinez | 1B | 2 |
| -055- | -2.17 | 0 | Robin Ventura | 3B | 0 |
_