Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-035- | -1.99 | 0 | Mariano Rivera | 15.0 | 0 |
XXXXX | -0.58 | 2.60 | Jack McDowell | 98.3 | 1 |
XXXXX | 0.78 | 0 | Andy Pettitte | 57.3 | 2 |
XXXXX | -0.48 | 0.01 | Sterling Hitchcock | 73.3 | 3 |
-040- | -1.85 | -0.71 | Melido Perez | 68.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+133+ | 1.26 | 2.49 | John Wetteland | 26.0 | 0 |
XXXXX | 0 | 0.51 | Steve Howe | 20.0 | 2 |
XXXXX | -0.17 | 0.30 | Scott Bankhead | 30.3 | 2 |
XXXXX | 0.43 | 0.31 | Bob Wickman | 38.0 | 3 |
XXXXX | -0.21 | 0.08 | Josias Manzanillo | 30.3 | 4 |
XXXXX | -1.12 | 0 | Bob MacDonald | 19.3 | 4 |
-063- | -1.54 | -0.07 | Joe Ausanio | 23.3 | 4 |
TOTAL | -1.35 | 3.62 | TIER= 0.19 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+078+ | 2.01 | 2.23 | Paul O'Neill | RF-LF | 0 |
+136+ | 1.25 | 0.37 | Gerald Williams | LF-RF | 3 |
XXXXX | 1.20 | 2.45 | Mike Stanley | CR-DH | 0 |
XXXXX | 0.75 | 0.55 | Bernie Williams | CF | 0 |
XXXXX | 0.17 | 0.05 | Dave Silvestri | X | 4 |
XXXXX | 0.10 | 2.43 | Danny Tartabull | DH | 0 |
XXXXX | 0.08 | 0 | Dion James | DH-LF | 2 |
XXXXX | 0.06 | -0.36 | Tony Fernandez | SS | 0 |
XXXXX | 0.03 | 0.29 | Wade Boggs | 3B | 0 |
XXXXX | -0.05 | -1.03 | Luis Polonia | LF | 0 |
XXXXX | -0.06 | 0.07 | Randy Velarde | 2B-SS-LF-3B | 0 |
XXXXX | -0.14 | 2.05 | Jim Leyritz | CR-1B-DH | 3 |
XXXXX | -0.22 | -0.08 | Russ Davis | 3B | 6 |
XXXXX | -0.28 | 1.26 | Don Mattingly | 1B | 0 |
_