Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.16 | -0.02 | Todd Van Poppel | 110.3 | 0 |
XXXXX | 0.48 | -0.01 | Todd Stottlemyre | 182.3 | 2 |
XXXXX | 0.44 | 0.03 | Steve Ontiveros | 106.0 | 3 |
XXXXX | -0.52 | 0 | Doug Johns | 29.0 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.39 | -0.01 | Mike Mohler | 17.7 | 0 |
+124+ | 2.18 | 0 | Jim Corsi | 38.7 | 2 |
+100+ | 2.67 | -0.00 | Rick Honeycutt | 41.3 | 2 |
XXXXX | 1.02 | 0 | Don Wengert | 27.7 | 3 |
XXXXX | -1.04 | 0.00 | Mark Acre | 48.0 | 3 |
XXXXX | -1.01 | 0 | Steve Wojciechowski | 44.3 | 4 |
-179- | -1.40 | -0.01 | John Briscoe | 16.7 | 4 |
XXXXX | -1.04 | 0 | Ariel Prieto | 54.0 | 6 |
XXXXX | 0.14 | 0 | John Wasdin | 7.3 | 6 |
TOTAL | 1.91 | -0.02 | TIER= 0.02 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+028+ | 4.92 | 0.01 | Mark McGwire | 1B-DH | 0 |
+082+ | 3.29 | 0.01 | Geronimo Berroa | DH-RF-LF | 0 |
+132+ | 2.06 | -0.01 | Craig Paquette | 3B-LF | 3 |
+187+ | 1.32 | -0.00 | Stan Javier | CF-LF | 0 |
XXXXX | 1.08 | -0.01 | Scott Brosius | 3B-CF-RF-1B | 4 |
XXXXX | 0.64 | 0.01 | Rickey Henderson | LF-DH | 0 |
XXXXX | 0.56 | 0.00 | Terry Steinbach | CR | 0 |
XXXXX | 0.54 | 0 | George Williams | CR-DH | 3 |
XXXXX | 0.22 | 0 | Jason Giambi | 3B-1B | 0 |
XXXXX | -0.53 | 0.04 | Danny Tartabull | DH | 0 |
XXXXX | -0.71 | -0.00 | Eric Helfand | CR | 4 |
XXXXX | -1.04 | 0.00 | Mike Gallego | 2B-SS-3B | 2 |
-097- | -1.98 | -0.01 | Brent Gates | 2B | 0 |
-074- | -2.40 | -0.03 | Mike Bordick | SS | 0 |
_