Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.28 | 0 | Steve Karsay | 24.0 | 0 |
-002- | -2.35 | 0.52 | Willie Adams | 25.0 | 1 |
XXXXX | 0.32 | -0.41 | Dave Telgheder | 28.7 | 2 |
+028+ | 1.35 | 0.33 | Ariel Prieto | 26.3 | 3 |
XXXXX | -0.38 | 1.28 | Mike Mohler | 23.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.28 | -1.21 | Buddy Groom | 5.7 | 0 |
XXXXX | 0.63 | -0.97 | Aaron Small | 12.7 | 0 |
XXXXX | 0.50 | -1.19 | Mark Acre | 9.3 | 0 |
-012- | -1.73 | 0.80 | Richie Lewis | 14.3 | 1 |
XXXXX | 0.04 | -1.47 | Don Wengert | 17.3 | 2 |
XXXXX | -0.55 | 0.18 | Billy Taylor | 9.3 | 2 |
TOTAL | -1.39 | -3.86 | TIER= -2.51 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+024+ | 1.38 | 6.00 | Mark McGwire | 1B | 0 |
XXXXX | 0.46 | 4.39 | Jose Canseco | DH-RF-LF | 0 |
XXXXX | 0.40 | 3.88 | Geronimo Berroa | RF-DH | 2 |
XXXXX | 0.37 | 0.38 | Matt Stairs | RF-LF-DH | 0 |
XXXXX | 0.28 | 0.07 | Damon Mashore | CF-LF | 0 |
XXXXX | 0.03 | -0.73 | Dave Magadan | 3B-1B-DH | 0 |
XXXXX | 0 | -2.58 | Brent Mayne | CR | 0 |
XXXXX | -0.01 | 0.28 | Scott Spiezio | 2B | 0 |
XXXXX | -0.30 | -0.07 | Tony Batista | SS | 0 |
XXXXX | -0.33 | 0.28 | Ernie Young | CF-RF | 0 |
XXXXX | -0.36 | -0.93 | Rafael Bournigal | SS | 0 |
XXXXX | -0.40 | 1.48 | Scott Brosius | 3B-SS-RF | 0 |
XXXXX | -0.43 | 0.84 | Jason Giambi | LF-1B-DH | 0 |
XXXXX | -0.66 | -0.28 | Izzy Molina | CR | 0 |
_