| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | -0.00 | Brian Meadows | 0 | 0 |
| XXXXX | -0.67 | 0 | Jeff Suppan | 183.3 | 1 |
| +088+ | 3.22 | 0 | Mac Suzuki | 160.0 | 2 |
| -170- | -1.58 | 0 | Blake Stein | 68.3 | 3 |
| +143+ | 2.29 | 0 | Dan Reichert | 121.7 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.04 | 0 | Scott Mullen | 0.3 | 0 |
| XXXXX | 0.26 | 0 | Ricky Bottalico | 62.3 | 0 |
| XXXXX | -1.05 | 0 | Jerry Spradlin | 75.0 | 2 |
| XXXXX | 0 | 0 | Andy Larkin | 0 | 2 |
| XXXXX | 1.13 | 0 | Kris Wilson | 21.3 | 3 |
| -056- | -2.79 | 0 | Chris Fussell | 55.7 | 5 |
| XXXXX | 0.82 | 0 | Jose Santiago | 52.3 | 5 |
| TOTAL | -1.59 | 0.00 | TIER= -1.27 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +020+ | 6.09 | 0 | Mike Sweeney | 1B-DH | 0 |
| +030+ | 5.26 | 0 | Jermaine Dye | RF-DH | 0 |
| +125+ | 2.55 | 0 | Johnny Damon | CF-LF-DH | 0 |
| +159+ | 2.02 | 0 | Joe Randa | 3B | 0 |
| XXXXX | 1.57 | 0 | David McCarty | 1B | 2 |
| XXXXX | 1.30 | 0 | Mark Quinn | LF-DH | 0 |
| XXXXX | 0 | -0.00 | Wilson Delgado | BAT | 0 |
| XXXXX | -0.25 | 0 | Hector Ortiz | CR | 1 |
| XXXXX | -0.49 | 0 | Gregg Zaun | CR | 0 |
| XXXXX | -0.59 | 0 | Luis Ordaz | SS-2B | 2 |
| XXXXX | -1.20 | 0 | Carlos Febles | 2B | 19 |
| XXXXX | -1.39 | 0 | Jeff Reboulet | 2B-3B | 5 |
| -163- | -1.62 | 0 | Todd Dunwoody | CF-LF-DH | 0 |
| -073- | -2.54 | 0 | Rey Sanchez | SS | 0 |
_