Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.78 | 1.15 | Tom Glavine | 126.3 | 0 |
+004+ | 7.23 | 1.49 | Greg Maddux | 152.0 | 1 |
XXXXX | -0.80 | 0 | Odalis Perez | 89.0 | 2 |
XXXXX | -0.52 | 0.87 | Kevin Millwood | 43.3 | 3 |
+009+ | 6.79 | -0.46 | John Burkett | 139.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+088+ | 2.37 | 0.87 | Mike Remlinger | 55.0 | 0 |
+064+ | 2.88 | 0.02 | Jose Cabrera | 37.7 | 0 |
XXXXX | -0.65 | 0 | John Smoltz | 26.0 | 1 |
+038+ | 3.80 | 0.65 | Steve Karsay | 56.7 | 2 |
XXXXX | 0.53 | 0.19 | Kerry Ligtenberg | 33.3 | 2 |
+159+ | 1.58 | 0.16 | Steve Reed | 39.3 | 2 |
XXXXX | -0.22 | -0.02 | Jason Marquis | 64.3 | 3 |
TOTAL | 10.29 | 1.87 | TIER= 3.33 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+032+ | 4.01 | 1.39 | Chipper Jones | 3B | 0 |
+063+ | 2.88 | 0.65 | Andruw Jones | CF | 0 |
+182+ | 1.35 | 0.84 | Brian Jordan | RF | 0 |
XXXXX | -0.02 | -0.12 | Bernard Gilkey | LF | 1 |
XXXXX | -0.15 | -0.44 | Dave Martinez | RF-LF-1B | 0 |
XXXXX | -0.16 | -0.05 | Jesse Garcia | X | 3 |
XXXXX | -0.18 | 0 | Marcus Giles | 2B | 0 |
XXXXX | -0.20 | 0.19 | B.J. Surhoff | LF | 0 |
XXXXX | -0.23 | 0.09 | Mark DeRosa | SS | 0 |
XXXXX | -0.41 | -0.02 | Wes Helms | 1B-3B | 1 |
XXXXX | -0.47 | -0.78 | Paul Bako | CR | 1 |
XXXXX | -0.57 | 0.58 | Ken Caminiti | 3B | 0 |
XXXXX | -1.07 | -0.31 | Keith Lockhart | 2B | 0 |
XXXXX | -1.09 | 0.34 | Javy Lopez | CR | 0 |
_