Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.95 | 0.27 | Josh Fogg | 60.0 | 0 |
-064- | -1.52 | -1.63 | Jimmy Anderson | 62.7 | 1 |
+054+ | 1.97 | -1.42 | Kip Wells | 66.0 | 2 |
-021- | -2.12 | 0 | Kris Benson | 16.7 | 3 |
XXXXX | -0.72 | 0.74 | David Williams | 43.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.88 | 0.28 | Brian Boehringer | 25.7 | 0 |
+113+ | 1.30 | 1.10 | Mike Williams | 19.3 | 0 |
XXXXX | 0.66 | -0.13 | Scott Sauerbeck | 21.3 | 0 |
XXXXX | 0.95 | 0.21 | Mike Fetters | 20.0 | 1 |
-011- | -2.46 | 0.45 | Sean Lowe | 36.3 | 1 |
XXXXX | 1.00 | -0.69 | Joe Beimel | 22.7 | 3 |
-057- | -1.56 | -2.15 | Ron Villone | 51.7 | 3 |
TOTAL | 0.77 | -0.93 | TIER= -0.80 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+118+ | 1.26 | 3.70 | Brian Giles | LF | 0 |
XXXXX | -0.18 | 0.56 | Aramis Ramirez | 3B | 0 |
XXXXX | -0.22 | -0.51 | Chad Hermansen | CF | 2 |
XXXXX | -0.43 | -0.59 | Keith Osik | CR | 1 |
XXXXX | -0.44 | -0.31 | Rob Mackowiak | RF-CF-3B | 0 |
XXXXX | -0.51 | 0.49 | Craig Wilson | RF-1B | 0 |
XXXXX | -0.75 | 0.87 | Armando Rios | RF-LF | 15 |
XXXXX | -0.78 | 0.67 | Kevin Young | 1B | 0 |
XXXXX | -0.83 | -1.50 | Abraham Nunez | 2B-SS | 0 |
-093- | -1.29 | 0 | Mike Benjamin | 3B-SS-2B | 1 |
-084- | -1.36 | 0.07 | Adrian Brown | CF | 0 |
-078- | -1.39 | -1.27 | Jason Kendall | CR | 0 |
-076- | -1.41 | -1.33 | Jack Wilson | SS | 0 |
-051- | -1.62 | -1.86 | Pokey Reese | 2B | 6 |
_