Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.65 | 0.26 | John Halama | 37.0 | 0 |
+011+ | 3.00 | 4.05 | Barry Zito | 68.0 | 1 |
+012+ | 2.95 | 4.46 | Tim Hudson | 73.7 | 2 |
XXXXX | 0.41 | -0.57 | Ted Lilly | 53.0 | 4 |
+015+ | 2.79 | 3.36 | Mark Mulder | 68.0 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.92 | 0 | Michael Neu | 11.0 | 0 |
XXXXX | -0.54 | 0.30 | Micah Bowie | 7.0 | 0 |
XXXXX | 0.72 | 1.35 | Chad Bradford | 23.3 | 1 |
XXXXX | 0.03 | 0.84 | Ricardo Rincon | 16.7 | 1 |
XXXXX | 1.07 | 2.58 | Keith Foulke | 22.7 | 2 |
XXXXX | -0.19 | 0.53 | Jim Mecir | 6.3 | 4 |
TOTAL | 2.01 | 5.60 | TIER= 0.91 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+063+ | 1.71 | 2.18 | Erubiel Durazo | DH-1B | 0 |
XXXXX | 0.62 | 0.60 | Eric Byrnes | CF-LF | 0 |
XXXXX | 0.35 | 4.69 | Miguel Tejada | SS | 0 |
XXXXX | 0.33 | -0.29 | Chris Singleton | CF | 0 |
XXXXX | 0.15 | 0.09 | Terrence Long | LF-RF | 0 |
XXXXX | 0.11 | -0.75 | Ramon Hernandez | CR | 0 |
XXXXX | -0.10 | 0.06 | Jason Grabowski | X | 7 |
XXXXX | -0.11 | 1.87 | Ron Gant | X | 4 |
XXXXX | -0.14 | -1.43 | Mark Johnson | CR | 5 |
XXXXX | -0.34 | -1.22 | Scott Hatteberg | 1B-DH | 0 |
XXXXX | -0.45 | -0.43 | Adam Piatt | X | 0 |
XXXXX | -0.46 | 0.28 | Frank Menechino | 2B-3B | 5 |
XXXXX | -0.71 | 4.17 | Eric Chavez | 3B | 0 |
XXXXX | -0.73 | -0.02 | Mark Ellis | 2B | 0 |
_