Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-085- | -1.72 | 0.36 | Mark Hendrickson | 80.0 | 0 |
-090- | -1.67 | 1.15 | Cory Lidle | 110.7 | 1 |
XXXXX | 0.24 | 0.59 | Kelvim Escobar | 64.7 | 2 |
XXXXX | -0.83 | -0.24 | Doug Davis | 48.3 | 3 |
+061+ | 2.56 | 2.07 | Roy Halladay | 121.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.64 | 0 | Aquilino Lopez | 40.3 | 0 |
-072- | -1.82 | -0.81 | Tanyon Sturtze | 61.0 | 0 |
XXXXX | -0.05 | 0 | Trever Miller | 25.7 | 0 |
XXXXX | -1.18 | 0.35 | Jeff Tam | 37.0 | 0 |
-070- | -1.84 | 0.77 | Juan Acevedo | 27.3 | 1 |
-129- | -1.42 | 0.52 | Cliff Politte | 32.7 | 1 |
XXXXX | -0.33 | 0 | Scott Service | 21.3 | 2 |
TOTAL | -6.00 | 0.83 | TIER= -2.97 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+001+ | 6.82 | 2.24 | Carlos Delgado | 1B-DH | 0 |
+007+ | 5.30 | 0.75 | Vernon Wells | CF | 0 |
+070+ | 2.31 | 0.42 | Frank Catalanotto | LF-RF-DH | 0 |
+113+ | 1.79 | 0 | Reed Johnson | RF-LF | 0 |
+144+ | 1.45 | 0.19 | Greg Myers | CR-DH | 1 |
XXXXX | 1.08 | 0.04 | Tom Wilson | CR-1B | 0 |
XXXXX | 0.79 | -0.65 | Mike Bordick | SS-3B-2B | 0 |
XXXXX | 0.78 | 0.79 | Josh Phelps | DH | 1 |
XXXXX | 0.69 | 0.22 | Chris Woodward | SS | 0 |
XXXXX | 0.58 | -0.76 | Dave Berg | 2B-3B | 2 |
XXXXX | 0.54 | -0.13 | Orlando Hudson | 2B | 0 |
XXXXX | 0.32 | -0.16 | Shannon Stewart | LF | 0 |
XXXXX | 0.14 | 0.75 | Eric Hinske | 3B | 0 |
XXXXX | -0.27 | -0.16 | Howie Clark | 3B | 1 |
_