Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.10 | 0.41 | Brian Anderson | 9.0 | 0 |
XXXXX | -1.23 | 0.40 | Jeremy Affeldt | 9.7 | 1 |
XXXXX | -1.20 | -0.04 | Darrell May | 10.0 | 2 |
XXXXX | 0.35 | -1.59 | Dennys Reyes | 5.0 | 4 |
XXXXX | 0.67 | -0.12 | Jimmy Gobble | 6.0 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.10 | -1.10 | Scott Sullivan | 4.7 | 0 |
XXXXX | 0.41 | -0.34 | Jason Grimsley | 3.7 | 0 |
XXXXX | -0.18 | -0.38 | D.J. Carrasco | 4.0 | 0 |
XXXXX | 0.19 | 0 | Shawn Camp | 7.3 | 1 |
XXXXX | -0.12 | 1.34 | Curt Leskanic | 2.7 | 1 |
XXXXX | 0.31 | -0.16 | Nate Field | 4.7 | 1 |
XXXXX | 0.06 | 0.03 | Jaime Cerda | 4.3 | 2 |
TOTAL | 0.77 | -0.61 | TIER= -0.75 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.72 | 1.24 | Aaron Guiel | LF | 0 |
XXXXX | 0.45 | 5.59 | Carlos Beltran | CF | 0 |
XXXXX | 0.30 | 3.83 | Mike Sweeney | 1B-DH | 0 |
XXXXX | 0.29 | -0.04 | Mendy Lopez | X | 0 |
XXXXX | 0.06 | 0.78 | Benito Santiago | CR | 0 |
XXXXX | 0.02 | -0.99 | Kelly Stinnett | CR | 5 |
XXXXX | -0.03 | 0.38 | Desi Relaford | 3B-2B-LF-SS | 10 |
XXXXX | -0.07 | 0.34 | Angel Berroa | SS | 0 |
XXXXX | -0.12 | 0.57 | Tony Graffanino | 2B | 1 |
XXXXX | -0.17 | -0.61 | Ken Harvey | 1B-DH | 0 |
XXXXX | -0.19 | 1.46 | Matt Stairs | RF-1B-DH-LF | 1 |
XXXXX | -0.38 | 0.76 | Joe Randa | 3B | 0 |
XXXXX | -0.59 | 2.18 | Juan Gonzalez | RF | 0 |
_