Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.40 | 4.34 | Jason Schmidt | 30.0 | 0 |
XXXXX | 0.46 | 1.55 | Jerome Williams | 42.7 | 1 |
-034- | -1.60 | -2.11 | Brett Tomko | 39.0 | 3 |
XXXXX | -0.40 | -0.58 | Dustin Hermanson | 20.3 | 4 |
XXXXX | -0.93 | 2.12 | Kirk Rueter | 37.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.71 | 1.65 | Matt Herges | 17.3 | 0 |
XXXXX | 0.10 | -0.27 | Jason Christiansen | 9.0 | 1 |
XXXXX | -0.53 | -1.26 | Wayne Franklin | 13.0 | 1 |
XXXXX | 0.79 | 0.37 | Jim Brower | 23.7 | 1 |
XXXXX | 0.76 | 0 | Tyler Walker | 9.3 | 1 |
XXXXX | 0.07 | 0.53 | Scott Eyre | 6.7 | 3 |
XXXXX | 0.76 | 0.94 | Felix Rodriguez | 17.3 | 3 |
TOTAL | 1.24 | 1.96 | TIER= -0.09 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+015+ | 2.06 | 5.40 | Barry Bonds | LF | 0 |
+069+ | 1.33 | 1.94 | Marquis Grissom | CF | 0 |
XXXXX | 0.66 | 0.50 | Pedro Feliz | 1B-3B-SS | 0 |
XXXXX | 0.15 | 0 | Brian Dallimore | X | 1 |
XXXXX | -0.16 | -0.18 | Dustan Mohr | RF-LF | 1 |
XXXXX | -0.19 | 0.52 | Ray Durham | 2B | 15 |
XXXXX | -0.26 | -0.33 | Yorvit Torrealba | CR | 3 |
XXXXX | -0.35 | -2.08 | Deivi Cruz | SS | 0 |
XXXXX | -0.51 | -0.51 | J.T. Snow | 1B | 1 |
XXXXX | -0.69 | -1.65 | Jeffrey Hammonds | RF | 0 |
XXXXX | -0.76 | 0.17 | A.J. Pierzynski | CR | 0 |
XXXXX | -0.81 | 0.21 | Michael Tucker | RF-CF | 1 |
XXXXX | -1.07 | -0.16 | Edgardo Alfonzo | 3B | 0 |
-046- | -1.34 | -2.95 | Neifi Perez | SS-2B | 0 |
_