Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.90 | 1.09 | Mark Redman | 19.3 | 0 |
XXXXX | -1.18 | 2.52 | Kip Wells | 23.7 | 2 |
-003- | -2.07 | 1.47 | Oliver Perez | 19.0 | 3 |
XXXXX | 0.80 | -1.68 | Josh Fogg | 18.3 | 4 |
XXXXX | 0.55 | 0.04 | David Williams | 11.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.29 | -0.40 | Jose Mesa | 5.0 | 0 |
XXXXX | 0.14 | 1.51 | Salomon Torres | 9.7 | 0 |
XXXXX | 0.15 | -0.38 | John Grabow | 5.7 | 0 |
XXXXX | -1.15 | 0.57 | Brian Meadows | 7.3 | 2 |
XXXXX | -0.07 | 1.35 | Mike Gonzalez | 7.7 | 2 |
XXXXX | -0.28 | -1.88 | Rick White | 7.7 | 3 |
XXXXX | -0.94 | -2.42 | Ryan Vogelsong | 7.3 | 4 |
TOTAL | -1.86 | -1.65 | TIER= -3.76 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.41 | -0.83 | David Ross | X | 0 |
XXXXX | 0.21 | 0.15 | Daryle Ward | 1B | 0 |
XXXXX | 0.18 | -0.67 | Bobby Hill | 3B | 0 |
XXXXX | -0.05 | 0 | Chris Duffy | CF | 3 |
XXXXX | -0.10 | -0.25 | Rob Mackowiak | 3B-CF-RF-2B | 0 |
XXXXX | -0.18 | -0.07 | Humberto Cota | CR | 3 |
XXXXX | -0.38 | -1.69 | Tike Redman | CF | 0 |
XXXXX | -0.46 | -0.04 | Freddy Sanchez | 3B-2B-SS | 0 |
XXXXX | -0.47 | -0.23 | Benito Santiago | X | 12 |
XXXXX | -0.65 | 1.32 | Matt Lawton | RF | 0 |
XXXXX | -0.81 | -0.98 | Ty Wigginton | 3B | 2 |
XXXXX | -0.86 | 1.53 | Jason Bay | LF-CF | 0 |
XXXXX | -0.98 | 1.62 | Craig Wilson | RF-LF-1B | 0 |
XXXXX | -1.15 | -3.00 | Jack Wilson | SS | 0 |
_