| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.46 | 0.34 | Tom Glavine | 128.0 | 0 |
| +148+ | 1.65 | -0.04 | Kris Benson | 113.7 | 1 |
| +013+ | 5.63 | 0.72 | Pedro Martinez | 157.0 | 2 |
| XXXXX | 0.41 | 0.13 | Victor Zambrano | 118.0 | 3 |
| -138- | -1.44 | 0.05 | Kazuhisa Ishii | 89.3 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.21 | 0 | Dae-Sung Koo | 20.7 | 0 |
| XXXXX | 0.38 | -0.33 | Aaron Heilman | 78.3 | 1 |
| +119+ | 1.92 | -0.04 | Roberto Hernandez | 50.0 | 1 |
| XXXXX | 0.94 | -0.16 | Juan Padilla | 11.3 | 1 |
| XXXXX | 0 | -0.23 | Danny Graves | 0 | 1 |
| XXXXX | 1.03 | 0.39 | Braden Looper | 43.3 | 2 |
| XXXXX | 0.26 | 0 | Jose Santiago | 4.7 | 3 |
| TOTAL | 4.74 | -0.37 | TIER= -0.42 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +049+ | 3.21 | 0.22 | Cliff Floyd | LF | 0 |
| +073+ | 2.47 | 0.10 | David Wright | 3B | 0 |
| XXXXX | 0.80 | -0.08 | Ramon Castro | CR | 3 |
| XXXXX | 0.52 | 0.16 | Mike Cameron | RF-CF | 0 |
| XXXXX | 0.33 | -0.22 | Mike Piazza | CR | 0 |
| XXXXX | 0.30 | 0.94 | Carlos Beltran | CF | 0 |
| XXXXX | 0.01 | -0.05 | Gerald Williams | CF-LF | 1 |
| XXXXX | 0 | -0.04 | Jose Offerman | BAT | 1 |
| XXXXX | -0.12 | -0.08 | Brian Daubach | X | 25 |
| XXXXX | -0.37 | -0.25 | Doug Mientkiewicz | 1B | 2 |
| XXXXX | -0.68 | -0.02 | Jose Reyes | SS | 0 |
| XXXXX | -0.79 | -0.08 | Chris Woodward | 1B-LF | 0 |
| XXXXX | -0.89 | -0.08 | Marlon Anderson | 1B-2B-RF | 1 |
| -067- | -2.15 | -0.01 | Miguel Cairo | 2B | 0 |
_