| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.51 | 0.22 | Bronson Arroyo | 136.3 | 0 |
| XXXXX | -0.88 | 0.35 | Matt Clement | 133.0 | 1 |
| XXXXX | -0.79 | 0.28 | Wade Miller | 86.7 | 2 |
| XXXXX | 0.52 | -0.06 | Tim Wakefield | 146.7 | 3 |
| XXXXX | 0.13 | 0 | Jonathan Papelbon | 5.3 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.14 | 0 | Manny Delcarmen | 1.3 | 0 |
| XXXXX | -1.03 | -0.08 | Geremi Gonzalez | 33.0 | 0 |
| XXXXX | 0.81 | -0.11 | Mike Myers | 24.3 | 0 |
| XXXXX | 0.33 | 0.20 | Chad Bradford | 7.3 | 1 |
| XXXXX | -1.21 | 0.95 | Curt Schilling | 33.3 | 1 |
| +033+ | 3.85 | 0.17 | Mike Timlin | 54.0 | 2 |
| TOTAL | 2.89 | 1.13 | TIER= 0.01 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +002+ | 7.87 | 0.98 | Manny Ramirez | LF | 0 |
| +008+ | 6.04 | 0.98 | David Ortiz | DH-1B | 0 |
| +057+ | 3.10 | 0.56 | Johnny Damon | CF | 0 |
| +121+ | 1.90 | 0.37 | Jason Varitek | CR | 0 |
| XXXXX | 0.32 | 0.37 | Edgar Renteria | SS | 0 |
| XXXXX | 0.12 | 0.49 | Bill Mueller | 3B | 0 |
| XXXXX | 0.12 | 0.15 | Doug Mirabelli | CR | 0 |
| XXXXX | 0.01 | 0 | Roberto Petagine | 1B | 0 |
| XXXXX | 0 | 0 | Adam Stern | RF | 0 |
| XXXXX | 0 | -0.03 | Jose Cruz | BAT | 0 |
| XXXXX | 0 | -0.08 | Tony Graffanino | BAT | 0 |
| XXXXX | 0 | -0.51 | Alex Cora | BAT | 0 |
| XXXXX | -0.10 | 0.17 | Gabe Kapler | RF-CF | 0 |
| XXXXX | -0.89 | 0.41 | Kevin Millar | 1B-LF-RF | 0 |
_