| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.33 | -0.27 | Scott Elarton | 128.7 | 0 |
| -157- | -1.42 | 0.24 | Jake Westbrook | 151.3 | 1 |
| +043+ | 3.68 | 0.03 | Kevin Millwood | 131.0 | 2 |
| -051- | -2.49 | 0.22 | CC Sabathia | 132.3 | 3 |
| XXXXX | 0.10 | -0.13 | Cliff Lee | 139.3 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | -0.00 | Jeremy Guthrie | 0 | 0 |
| +133+ | 1.90 | 0.22 | David Riske | 56.7 | 1 |
| XXXXX | 0.92 | 0.01 | Fernando Cabrera | 13.3 | 1 |
| XXXXX | 0.87 | 0 | Scott Sauerbeck | 29.7 | 2 |
| +178+ | 1.43 | 0.00 | Bob Wickman | 45.7 | 2 |
| +162+ | 1.60 | 0.12 | Rafael Betancourt | 45.3 | 3 |
| XXXXX | 0.02 | 0 | Brian Tallet | 2.3 | 4 |
| XXXXX | 1.21 | 0.06 | Bob Howry | 47.7 | 4 |
| TOTAL | 7.95 | 0.41 | TIER= 1.03 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +037+ | 3.98 | 0.26 | Travis Hafner | DH | 0 |
| +129+ | 1.95 | -0.11 | Jhonny Peralta | SS | 0 |
| +158+ | 1.67 | 0.01 | Grady Sizemore | CF | 0 |
| XXXXX | 0.42 | 0.17 | Victor Martinez | CR | 0 |
| XXXXX | 0.33 | 0.01 | Jeff Liefer | X | 0 |
| XXXXX | 0.26 | -0.03 | Ronnie Belliard | 2B | 0 |
| XXXXX | 0 | -0.08 | Jose Hernandez | 1B-3B | 1 |
| XXXXX | 0 | 0.00 | Jason Dubois | BAT | 11 |
| XXXXX | 0 | -0.17 | Ramon Vazquez | BAT | 7 |
| XXXXX | -0.19 | -0.02 | Coco Crisp | LF-CF | 0 |
| XXXXX | -0.52 | 0.14 | Ben Broussard | 1B | 0 |
| XXXXX | -0.63 | -0.07 | Josh Bard | CR | 6 |
| XXXXX | -0.72 | 0.10 | Casey Blake | RF | 0 |
| XXXXX | -1.24 | 0 | Aaron Boone | 3B | 0 |
_