| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.01 | -0.42 | Gil Meche | 126.7 | 0 |
| -027- | -3.16 | -0.45 | Joel Pineiro | 125.0 | 1 |
| XXXXX | 0.31 | 0.35 | Jarrod Washburn | 130.0 | 2 |
| XXXXX | -0.19 | 0.33 | Felix Hernandez | 123.3 | 3 |
| XXXXX | 1.01 | -0.35 | Jamie Moyer | 136.7 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.06 | 0 | Mark Lowe | 10.0 | 0 |
| XXXXX | -0.14 | 0.23 | Julio Mateo | 40.3 | 0 |
| XXXXX | 1.04 | -0.00 | George Sherrill | 29.7 | 0 |
| XXXXX | 0.35 | -0.02 | Jake Woods | 45.0 | 0 |
| XXXXX | -0.41 | 0 | Emiliano Fruto | 18.0 | 0 |
| +082+ | 2.59 | 0.06 | J.J. Putz | 50.3 | 1 |
| TOTAL | 4.49 | 0.27 | TIER= 0.01 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +042+ | 3.46 | 0.21 | Raul Ibanez | LF | 0 |
| XXXXX | 0.74 | 0.78 | Richie Sexson | 1B | 0 |
| XXXXX | 0.56 | -0.08 | Jose Lopez | 2B | 0 |
| XXXXX | 0.40 | 0 | Kenji Johjima | CR | 0 |
| XXXXX | 0.05 | -0.09 | Greg Dobbs | X | 1 |
| XXXXX | 0 | 0.36 | Ben Broussard | BAT | 1 |
| XXXXX | 0 | 0.05 | Eduardo Perez | BAT | 0 |
| XXXXX | -0.55 | -0.04 | Rene Rivera | CR | 1 |
| XXXXX | -0.78 | 0 | Adam Jones | CF | 0 |
| XXXXX | -0.84 | -0.16 | Yuniesky Betancourt | SS | 0 |
| XXXXX | -1.08 | 0.61 | Adrian Beltre | 3B | 0 |
| XXXXX | -1.14 | -0.19 | Ichiro Suzuki | RF-CF | 0 |
| XXXXX | -1.15 | 0.04 | Carl Everett | DH | 6 |
| -151- | -1.37 | -0.18 | Willie Bloomquist | CF-SS-2B-3B-RF | 2 |
_