| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.47 | 0.33 | Nate Robertson | 89.3 | 0 |
| +063+ | 2.57 | 0.42 | Justin Verlander | 121.7 | 1 |
| XXXXX | 0.36 | 0.96 | Kenny Rogers | 28.7 | 2 |
| +097+ | 2.16 | 0.13 | Jeremy Bonderman | 119.7 | 3 |
| XXXXX | 1.20 | -0.05 | Andrew Miller | 45.3 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0.12 | Jose Capellan | 0 | 0 |
| XXXXX | 0.62 | -0.24 | Bobby Seay | 25.0 | 0 |
| XXXXX | 0.75 | -0.10 | Zach Miner | 20.0 | 1 |
| XXXXX | -0.68 | 0.63 | Todd Jones | 41.3 | 1 |
| -145- | -1.28 | 0.11 | Jason Grilli | 43.7 | 1 |
| XXXXX | 0.64 | 0.06 | Chad Durbin | 92.0 | 1 |
| XXXXX | 0 | 0.09 | Macay McBride | 0 | 1 |
| TOTAL | 0.05 | 0.67 | TIER= -0.34 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +003+ | 6.43 | 0.41 | Magglio Ordonez | RF-DH | 0 |
| +005+ | 5.76 | 0.92 | Gary Sheffield | DH | 0 |
| +016+ | 4.21 | 0.23 | Carlos Guillen | SS-1B | 0 |
| +085+ | 2.28 | -0.19 | Curtis Granderson | CF | 0 |
| +125+ | 1.88 | -0.02 | Placido Polanco | 2B | 1 |
| +136+ | 1.78 | 0.34 | Marcus Thames | LF-1B | 4 |
| +139+ | 1.75 | 0.67 | Craig Monroe | LF | 0 |
| XXXXX | 1.04 | -0.00 | Brandon Inge | 3B | 0 |
| XXXXX | 0.74 | -0.06 | Ivan Rodriguez | CR | 0 |
| XXXXX | 0.31 | 0 | Ryan Raburn | RF-CF-2B-LF | 1 |
| XXXXX | -0.09 | -0.30 | Timo Perez | LF | 2 |
| XXXXX | -0.13 | -0.35 | Omar Infante | 2B-SS-CF | 0 |
| XXXXX | -0.65 | -0.00 | Mike Rabelo | CR | 0 |
| XXXXX | -1.12 | -0.07 | Sean Casey | 1B | 0 |
_