Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+159+ | 1.94 | 0 | John Danks | 166.3 | 0 |
+184+ | 1.60 | 0 | Gavin Floyd | 190.0 | 1 |
XXXXX | -0.04 | 0 | Freddy Garcia | 28.7 | 3 |
XXXXX | -0.80 | 0 | Carlos Torres | 17.0 | 4 |
+114+ | 2.54 | 0 | Mark Buehrle | 191.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+107+ | 2.63 | 0 | Matt Thornton | 63.3 | 0 |
XXXXX | 1.47 | 0 | Octavio Dotel | 56.0 | 0 |
XXXXX | 1.04 | 0 | Bobby Jenks | 49.7 | 0 |
XXXXX | -0.64 | 0 | Randy Williams | 12.3 | 0 |
XXXXX | 0 | 0 | Tony Pena | 58.3 | 0 |
XXXXX | 1.35 | 0 | D.J. Carrasco | 88.0 | 1 |
XXXXX | 0.13 | 0 | Scott Linebrink | 51.0 | 1 |
XXXXX | 0.02 | 0 | Daniel Hudson | 4.3 | 4 |
XXXXX | 0.09 | 0 | Jhonny Nunez | 3.0 | 4 |
TOTAL | 6.09 | 0.00 | TIER= 0.35 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+116+ | 2.53 | 0 | Jermaine Dye | RF | 0 |
+144+ | 2.12 | 0 | Paul Konerko | 1B-DH | 0 |
XXXXX | 1.43 | 0 | Gordon Beckham | 3B | 0 |
XXXXX | 0.26 | 0 | Carlos Quentin | LF | 0 |
XXXXX | 0.10 | 0 | Jayson Nix | 2B-SS-3B | 1 |
XXXXX | -0.02 | 0 | Alexei Ramirez | SS | 0 |
XXXXX | -0.04 | 0 | Ramon Castro | CR | 4 |
XXXXX | -0.56 | 0 | Mark Kotsay | 1B | 0 |
XXXXX | -0.59 | 0 | Josh Fields | 3B-1B | 3 |
XXXXX | -1.00 | 0 | Alex Rios | RF | 0 |
XXXXX | -1.33 | 0 | Chris Getz | 2B | 0 |
XXXXX | -1.42 | 0 | Dewayne Wise | CF-RF | 3 |
-195- | -1.46 | 0 | Scott Podsednik | LF-CF-DH | 0 |
-173- | -1.62 | 0 | A.J. Pierzynski | CR | 0 |
_