Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+004+ | 6.33 | 1.75 | Roy Halladay | 154.0 | 0 |
+098+ | 2.24 | 0.85 | Cole Hamels | 127.0 | 1 |
-007- | -4.11 | -0.09 | Joe Blanton | 94.0 | 2 |
-089- | -1.77 | 0.03 | Jamie Moyer | 111.7 | 3 |
-099- | -1.67 | -0.47 | Kyle Kendrick | 108.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.29 | 0.40 | J.C. Romero | 20.3 | 0 |
XXXXX | 0.03 | 0.01 | Brad Lidge | 17.7 | 1 |
XXXXX | 1.05 | 0.40 | Chad Durbin | 39.0 | 1 |
XXXXX | -0.61 | 0.62 | Ryan Madson | 15.3 | 1 |
XXXXX | 0.10 | -0.37 | Jose Contreras | 31.3 | 2 |
XXXXX | -0.34 | -0.06 | Drew Carpenter | 3.0 | 3 |
XXXXX | 0.08 | 0 | David Herndon | 33.3 | 3 |
XXXXX | -0.77 | 0.09 | Danys Baez | 35.3 | 3 |
TOTAL | -0.17 | 1.09 | TIER= -0.33 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+015+ | 4.38 | 1.75 | Ryan Howard | 1B | 0 |
+109+ | 2.10 | 1.04 | Jayson Werth | RF-CF | 0 |
+170+ | 1.42 | 0.26 | Shane Victorino | CF | 1 |
XXXXX | 0.28 | -0.04 | Placido Polanco | 3B-2B | 0 |
XXXXX | 0.07 | -0.22 | Ross Gload | 1B | 0 |
XXXXX | -0.09 | -0.02 | Jimmy Rollins | SS | 0 |
XXXXX | -0.10 | 0.10 | Cody Ransom | X | 1 |
XXXXX | -0.15 | 1.26 | Raul Ibanez | LF | 0 |
XXXXX | -0.18 | -0.48 | Brian Schneider | CR | 1 |
XXXXX | -0.32 | 0.01 | Ben Francisco | LF-RF | 0 |
XXXXX | -0.48 | -0.07 | Wilson Valdez | SS-2B | 0 |
XXXXX | -0.64 | 0.15 | Greg Dobbs | 3B | 1 |
XXXXX | -1.15 | -0.16 | Juan Castro | SS-3B | 7 |
-087- | -1.80 | -0.33 | Carlos Ruiz | CR | 0 |
_