Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.10 | 0 | Jeanmar Gomez | 47.0 | 0 |
XXXXX | -0.85 | 0 | Josh Tomlin | 59.0 | 1 |
-098- | -2.18 | 0 | Justin Masterson | 176.3 | 2 |
XXXXX | 0.88 | 0 | Carlos Carrasco | 26.7 | 3 |
XXXXX | 1.37 | 0 | Roberto Hernandez | 193.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.25 | 0 | Frank Herrmann | 42.0 | 0 |
XXXXX | -0.01 | 0 | Tony Sipp | 59.0 | 0 |
XXXXX | -0.18 | 0 | Joe Smith | 35.3 | 0 |
XXXXX | 0.58 | 0 | Jensen Lewis | 32.3 | 1 |
XXXXX | -0.40 | 0 | Aaron Laffey | 52.7 | 1 |
+081+ | 3.30 | 0 | Chris Perez | 60.7 | 2 |
XXXXX | 1.14 | 0 | Justin Germano | 29.3 | 2 |
XXXXX | 0.92 | 0 | Rafael Perez | 57.7 | 2 |
TOTAL | 5.60 | 0.00 | TIER= 0.45 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+141+ | 2.15 | 0 | Shin-Soo Choo | RF | 0 |
XXXXX | 0.36 | 0 | Drew Sutton | X | 0 |
XXXXX | 0.28 | 0 | Shelley Duncan | LF-DH | 0 |
XXXXX | -0.06 | 0 | Chris Gimenez | CR | 1 |
XXXXX | -0.50 | 0 | Andy Marte | 3B-1B | 0 |
XXXXX | -0.63 | 0 | Jordan Brown | 1B | 2 |
XXXXX | -0.83 | 0 | Matt LaPorta | 1B | 0 |
XXXXX | -1.16 | 0 | Travis Hafner | DH | 2 |
XXXXX | -1.18 | 0 | Lou Marson | CR | 0 |
XXXXX | -1.41 | 0 | Michael Brantley | CF | 0 |
-146- | -1.72 | 0 | Jayson Nix | 3B-2B | 0 |
-092- | -2.24 | 0 | Luis Valbuena | 2B | 0 |
-089- | -2.30 | 0 | Trevor Crowe | CF-LF | 1 |
-037- | -3.40 | 0 | Asdrubal Cabrera | SS | 0 |
_