Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.76 | -0.17 | Ivan Nova | 38.3 | 0 |
XXXXX | -0.19 | -1.05 | A.J. Burnett | 56.3 | 1 |
XXXXX | 0.53 | -0.89 | Freddy Garcia | 36.3 | 2 |
XXXXX | 0.53 | 4.19 | CC Sabathia | 59.7 | 3 |
XXXXX | 0.32 | 0 | Bartolo Colon | 43.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.75 | 0.59 | David Robertson | 15.3 | 0 |
XXXXX | -0.21 | 0 | Amauri Sanit | 4.7 | 0 |
XXXXX | 1.05 | 2.98 | Mariano Rivera | 18.7 | 0 |
XXXXX | -0.30 | -0.92 | Joba Chamberlain | 20.0 | 0 |
XXXXX | 0.33 | 0 | Luis Ayala | 8.3 | 1 |
XXXXX | -0.03 | 0.29 | Boone Logan | 11.3 | 1 |
XXXXX | -0.54 | 2.35 | Rafael Soriano | 15.0 | 4 |
XXXXX | 0.18 | 0 | Buddy Carlyle | 6.7 | 5 |
TOTAL | 1.23 | 5.29 | TIER= 0.82 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+008+ | 2.63 | 1.05 | Curtis Granderson | CF | 0 |
XXXXX | 1.24 | -1.53 | Russell Martin | CR | 0 |
XXXXX | 1.23 | 4.06 | Robinson Cano | 2B | 0 |
XXXXX | 1.01 | 5.01 | Alex Rodriguez | 3B-DH | 0 |
XXXXX | 0.79 | 5.02 | Mark Teixeira | 1B | 0 |
XXXXX | 0.60 | -0.12 | Francisco Cervelli | CR | 5 |
XXXXX | 0.37 | -0.61 | Eric Chavez | 3B | 12 |
XXXXX | 0.27 | 0.33 | Eduardo Nunez | SS-3B-2B | 0 |
XXXXX | 0 | -1.40 | Chris Dickerson | BAT | 0 |
XXXXX | -0.04 | 1.97 | Jorge Posada | DH-1B | 0 |
XXXXX | -0.18 | 3.10 | Nick Swisher | RF-1B | 1 |
XXXXX | -0.35 | 0.96 | Andruw Jones | LF-RF-DH | 1 |
XXXXX | -0.38 | 1.19 | Brett Gardner | LF-CF | 0 |
XXXXX | -0.41 | 1.25 | Derek Jeter | SS-DH | 0 |
_