Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.99 | -0.57 | Kyle Kendrick | 7.7 | 0 |
XXXXX | 0.03 | -2.13 | Joe Blanton | 26.0 | 1 |
+009+ | 1.65 | 6.00 | Roy Halladay | 37.0 | 2 |
XXXXX | 0.69 | 5.12 | Cole Hamels | 26.3 | 4 |
XXXXX | 0.99 | 1.74 | Vance Worley | 25.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.39 | 0.47 | Jose Contreras | 2.7 | 0 |
XXXXX | 0.09 | 0.20 | David Herndon | 5.7 | 0 |
XXXXX | 0.48 | -1.50 | Chad Qualls | 7.7 | 1 |
XXXXX | 0.60 | 0.85 | Jonathan Papelbon | 9.0 | 1 |
XXXXX | -0.21 | -0.19 | Michael Schwimer | 2.3 | 2 |
XXXXX | 0.06 | 0.78 | Antonio Bastardo | 3.0 | 2 |
XXXXX | 0.30 | 0.12 | Joe Savery | 5.7 | 6 |
TOTAL | 0.93 | 0.73 | TIER= -0.81 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.40 | -0.12 | Laynce Nix | LF-1B-RF | 0 |
XXXXX | 0.35 | 3.53 | Hunter Pence | RF | 0 |
XXXXX | 0.33 | -0.29 | Ty Wigginton | 1B-3B | 0 |
XXXXX | 0.14 | -0.64 | Carlos Ruiz | CR | 1 |
XXXXX | 0 | -0.60 | Pete Orr | 2B | 0 |
XXXXX | -0.11 | 2.09 | Shane Victorino | CF | 0 |
XXXXX | -0.16 | -0.55 | Brian Schneider | CR | 0 |
XXXXX | -0.47 | -2.60 | Juan Pierre | LF | 0 |
XXXXX | -0.49 | 2.17 | Jim Thome | X | 1 |
XXXXX | -0.60 | 0.85 | Jimmy Rollins | SS | 0 |
XXXXX | -0.67 | 0 | Freddy Galvis | 2B | 0 |
XXXXX | -0.86 | -1.12 | Placido Polanco | 3B | 1 |
XXXXX | -0.89 | 1.54 | John Mayberry | LF-CF-1B | 0 |
_