Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+007+ | 2.08 | 0.02 | Mark Buehrle | 28.0 | 0 |
XXXXX | 0.22 | 0 | Drew Hutchison | 26.0 | 1 |
XXXXX | -1.21 | 0.43 | Dustin McGowan | 17.0 | 2 |
-023- | -1.40 | 2.13 | R.A. Dickey | 29.0 | 3 |
XXXXX | -0.55 | 0.43 | Brandon Morrow | 19.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.50 | -0.56 | Todd Redmond | 15.0 | 0 |
XXXXX | 0.03 | 0.04 | Neil Wagner | 7.3 | 0 |
XXXXX | -0.07 | -0.47 | Brett Cecil | 8.7 | 1 |
XXXXX | -0.73 | -2.02 | Esmil Rogers | 13.0 | 1 |
XXXXX | -0.03 | -1.99 | J.A. Happ | 4.3 | 2 |
XXXXX | -0.39 | 0.41 | Sergio Santos | 7.3 | 2 |
XXXXX | -0.22 | 1.63 | Aaron Loup | 9.3 | 2 |
XXXXX | -0.18 | 0.58 | Steve Delabar | 7.3 | 3 |
TOTAL | -1.09 | -2.38 | TIER= -2.68 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.15 | 4.28 | Jose Bautista | RF-DH-1B-CF | 0 |
XXXXX | 0.72 | -0.36 | Brett Lawrie | 3B-2B | 0 |
XXXXX | 0.67 | 0.47 | Dioner Navarro | CR-DH | 0 |
XXXXX | 0.18 | -0.70 | Jose Reyes | SS | 0 |
XXXXX | 0.09 | 1.21 | Melky Cabrera | LF | 0 |
XXXXX | -0.03 | -2.33 | Josh Thole | CR | 2 |
XXXXX | -0.07 | 6.00 | Edwin Encarnacion | 1B-DH | 0 |
XXXXX | -0.07 | 1.82 | Colby Rasmus | CF | 0 |
XXXXX | -0.10 | -0.88 | Munenori Kawasaki | 2B-3B | 7 |
XXXXX | -0.11 | -0.64 | Anthony Gose | CF-RF-LF | 8 |
XXXXX | -0.11 | 0.21 | Juan Francisco | 3B-1B-DH | 0 |
XXXXX | -0.17 | 0.07 | Jonathan Diaz | SS | 1 |
XXXXX | -0.24 | -0.44 | Moises Sierra | BAT | 1 |
XXXXX | -0.82 | -0.36 | Ryan Goins | 2B-SS | 0 |
_