Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.21 | -0.70 | Carlos Martinez | 26.0 | 0 |
+028+ | 1.37 | 1.50 | Michael Wacha | 32.7 | 1 |
XXXXX | 0.02 | 0.54 | John Lackey | 31.7 | 2 |
XXXXX | 0.45 | 2.12 | Lance Lynn | 29.3 | 3 |
XXXXX | -0.43 | 0 | Tim Cooney | 2.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.09 | 0 | Miguel Socolovich | 1.0 | 0 |
XXXXX | 0.66 | -1.15 | Matt Belisle | 10.0 | 0 |
XXXXX | 0.24 | 1.89 | Seth Maness | 10.0 | 0 |
XXXXX | 0.69 | -1.10 | Carlos Villanueva | 10.3 | 0 |
XXXXX | -0.04 | -0.04 | Sam Tuivailala | 2.0 | 1 |
XXXXX | 0.49 | 0 | Mitch Harris | 5.7 | 1 |
XXXXX | 0.68 | 1.52 | Trevor Rosenthal | 12.7 | 1 |
XXXXX | 0.54 | 0.48 | Kevin Siegrist | 11.0 | 1 |
XXXXX | -0.10 | 0.33 | Randy Choate | 3.7 | 1 |
TOTAL | 3.25 | 1.93 | TIER= 0.12 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+023+ | 1.47 | 3.16 | Matt Carpenter | 3B-2B | 0 |
XXXXX | 0.74 | 4.70 | Matt Holliday | LF | 0 |
XXXXX | 0.61 | 1.75 | Matt Adams | 1B | 1 |
XXXXX | 0.04 | 0 | Cody Stanley | BAT | 6 |
XXXXX | 0.04 | -0.93 | Pete Kozma | SS-2B-3B | 0 |
XXXXX | -0.01 | -0.48 | Peter Bourjos | CF | 0 |
XXXXX | -0.02 | 0.04 | Dean Anna | BAT | 11 |
XXXXX | -0.09 | -0.24 | Kolten Wong | 2B | 0 |
XXXXX | -0.14 | 0.85 | Jhonny Peralta | SS | 0 |
XXXXX | -0.15 | 0.74 | Mark Reynolds | 1B-3B | 0 |
XXXXX | -0.38 | -0.27 | Tony Cruz | CR | 0 |
XXXXX | -0.57 | 0.92 | Yadier Molina | CR | 1 |
XXXXX | -0.72 | 0.41 | Jon Jay | CF-LF | 0 |
XXXXX | -0.79 | 0.27 | Jason Heyward | RF-CF | 0 |
_