Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.88 | 0.48 | Drew Pomeranz | 31.7 | 0 |
XXXXX | 1.22 | 0.09 | Scott Kazmir | 45.3 | 1 |
XXXXX | 1.01 | 0.38 | Jesse Chavez | 31.7 | 2 |
XXXXX | -0.39 | 0.57 | Jesse Hahn | 32.3 | 3 |
+003+ | 2.60 | 2.31 | Sonny Gray | 49.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.04 | 2.40 | Dan Otero | 13.3 | 0 |
XXXXX | 0.37 | 0.26 | Fernando Rodriguez | 4.0 | 0 |
XXXXX | 0.75 | 2.30 | Tyler Clippard | 15.0 | 1 |
XXXXX | 0.45 | -0.26 | Evan Scribner | 18.7 | 1 |
XXXXX | -0.37 | 1.55 | Fernando Abad | 9.7 | 1 |
XXXXX | -0.15 | 0.63 | Edward Mujica | 14.7 | 1 |
XXXXX | -0.06 | 0 | Angel Castro | 1.7 | 1 |
XXXXX | 0.14 | -0.06 | Chris Bassitt | 10.7 | 3 |
-015- | -1.90 | 0.23 | R.J. Alvarez | 9.0 | 6 |
TOTAL | -0.81 | 7.05 | TIER= 0.37 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+010+ | 2.16 | 0.22 | Stephen Vogt | CR-1B | 0 |
+036+ | 1.47 | 2.04 | Josh Reddick | RF | 0 |
XXXXX | 0.93 | 0 | Mark Canha | 1B-LF | 1 |
XXXXX | 0.53 | -0.25 | Billy Butler | DH | 0 |
XXXXX | 0.29 | -0.19 | Ike Davis | 1B | 1 |
XXXXX | 0.19 | 0.13 | Marcus Semien | SS | 0 |
XXXXX | -0.15 | 0 | Max Muncy | 1B-3B | 0 |
XXXXX | -0.21 | -0.39 | Sam Fuld | LF-CF-RF | 0 |
XXXXX | -0.36 | -0.35 | Josh Phegley | CR | 3 |
XXXXX | -0.37 | -0.18 | Craig Gentry | LF | 8 |
XXXXX | -0.39 | 1.95 | Coco Crisp | LF | 0 |
XXXXX | -0.46 | 0.13 | Billy Burns | CF | 1 |
XXXXX | -0.60 | -0.06 | Brett Lawrie | 3B-2B | 0 |
XXXXX | -1.23 | -0.71 | Eric Sogard | 2B-SS | 0 |
_