Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.40 | -0.61 | Wandy Rodriguez | 34.7 | 0 |
XXXXX | -1.23 | 0.17 | Phil Klein | 12.0 | 1 |
XXXXX | -0.34 | -0.09 | Yovani Gallardo | 56.7 | 2 |
+019+ | 2.45 | -0.98 | Nick Martinez | 55.0 | 3 |
XXXXX | 0.50 | -1.50 | Colby Lewis | 56.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.85 | 0 | Keone Kela | 21.0 | 0 |
XXXXX | 0.46 | 0.70 | Shawn Tolleson | 21.3 | 0 |
XXXXX | 0.12 | 0 | Ross Ohlendorf | 3.7 | 0 |
XXXXX | -0.42 | 0.52 | Tanner Scheppers | 9.3 | 0 |
XXXXX | -0.15 | 0.60 | Sam Freeman | 5.3 | 1 |
XXXXX | 0.21 | 0.10 | Alex Claudio | 11.7 | 1 |
XXXXX | -0.11 | -1.24 | Anthony Bass | 26.7 | 3 |
TOTAL | 0.96 | 0.68 | TIER= -0.47 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+027+ | 1.99 | 1.60 | Prince Fielder | DH-1B | 0 |
XXXXX | 0.96 | 0 | Delino DeShields | CF-LF | 1 |
XXXXX | 0.93 | -0.11 | Shin-Soo Choo | RF | 0 |
XXXXX | 0.42 | 0.02 | Robinson Chirinos | CR | 2 |
XXXXX | 0.31 | 0 | Thomas Field | 2B | 0 |
XXXXX | 0.30 | 0.18 | Jake Smolinski | LF | 3 |
XXXXX | 0.25 | 0.50 | Mitch Moreland | 1B | 0 |
XXXXX | 0.13 | 0.02 | Carlos Peguero | LF | 7 |
XXXXX | 0.10 | -0.33 | Adam Rosales | 1B-2B-3B | 1 |
XXXXX | 0.02 | 1.15 | Josh Hamilton | LF-RF | 0 |
XXXXX | -0.08 | 2.46 | Adrian Beltre | 3B | 0 |
XXXXX | -0.34 | -0.39 | Carlos Corporan | CR | 0 |
XXXXX | -0.70 | -1.02 | Elvis Andrus | SS | 0 |
XXXXX | -0.91 | -0.39 | Leonys Martin | CF | 0 |
_