Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.30 | -0.54 | Wandy Rodriguez | 45.7 | 0 |
+095+ | 1.31 | 0 | Chi Chi Gonzalez | 14.7 | 1 |
XXXXX | 0.46 | -0.08 | Yovani Gallardo | 68.7 | 2 |
+081+ | 1.42 | -0.85 | Nick Martinez | 65.3 | 3 |
XXXXX | -1.01 | -1.31 | Colby Lewis | 66.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.64 | 0.45 | Tanner Scheppers | 14.0 | 0 |
XXXXX | 0.79 | 0.61 | Shawn Tolleson | 25.3 | 0 |
XXXXX | -0.34 | 0.52 | Sam Freeman | 8.0 | 0 |
XXXXX | 1.15 | 0 | Keone Kela | 24.7 | 2 |
XXXXX | 0.39 | -0.03 | Jon Edwards | 4.3 | 2 |
XXXXX | 0.15 | -1.08 | Anthony Bass | 34.7 | 3 |
XXXXX | 0.05 | 0 | Ross Ohlendorf | 7.7 | 3 |
TOTAL | 1.55 | 0.47 | TIER= -0.30 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+039+ | 1.98 | 1.40 | Prince Fielder | DH-1B | 0 |
XXXXX | 1.00 | -0.09 | Shin-Soo Choo | RF | 0 |
XXXXX | 0.97 | 0.02 | Robinson Chirinos | CR | 1 |
XXXXX | 0.76 | 0 | Delino DeShields | CF-LF | 0 |
XXXXX | 0.55 | 0 | Joey Gallo | LF-3B | 0 |
XXXXX | 0.48 | 1.01 | Josh Hamilton | LF-RF | 6 |
XXXXX | 0.39 | 0.43 | Mitch Moreland | 1B | 0 |
XXXXX | 0.23 | 0.16 | Jake Smolinski | LF | 3 |
XXXXX | 0.03 | -0.29 | Adam Rosales | 1B-2B-3B | 3 |
XXXXX | -0.03 | 0 | Hanser Alberto | 2B | 0 |
XXXXX | -0.04 | -0.34 | Carlos Corporan | CR | 0 |
XXXXX | -0.12 | 2.16 | Adrian Beltre | 3B | 6 |
XXXXX | -0.21 | -0.34 | Leonys Martin | CF | 0 |
XXXXX | -0.83 | -0.90 | Elvis Andrus | SS | 0 |
_