Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.65 | 0.02 | Carlos Carrasco | 144.3 | 0 |
XXXXX | 0.15 | -0.11 | Josh Tomlin | 6.3 | 1 |
+097+ | 2.25 | 0.28 | Corey Kluber | 180.7 | 2 |
-119- | -1.57 | -0.10 | Trevor Bauer | 140.7 | 3 |
+131+ | 1.91 | -0.02 | Danny Salazar | 132.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+186+ | 1.31 | -0.12 | Zach McAllister | 54.0 | 0 |
+183+ | 1.33 | 0.07 | Ryan Webb | 38.0 | 0 |
XXXXX | 0.33 | 0.06 | Kyle Crockett | 8.3 | 1 |
XXXXX | 1.09 | 0.14 | Bryan Shaw | 42.3 | 1 |
XXXXX | 0.25 | -0.03 | Austin Adams | 23.7 | 3 |
XXXXX | 1.18 | -0.17 | Jeff Manship | 20.0 | 3 |
XXXXX | 0.24 | 0 | Shawn Armstrong | 2.7 | 3 |
XXXXX | 0.05 | 0.23 | Cody Allen | 47.0 | 4 |
TOTAL | 5.78 | 0.18 | TIER= 0.31 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+145+ | 1.72 | 0.29 | Michael Brantley | LF-CF-DH | 3 |
XXXXX | 0.59 | 0.15 | Ryan Raburn | DH-LF-RF | 0 |
XXXXX | 0.47 | 0.14 | Carlos Santana | 1B-DH | 0 |
XXXXX | 0.27 | 0.00 | Jerry Sands | RF-1B | 0 |
XXXXX | 0.22 | -0.03 | Roberto Perez | CR | 1 |
XXXXX | 0.15 | -0.06 | Abraham Almonte | BAT | 0 |
XXXXX | -0.19 | 0 | Francisco Lindor | SS | 0 |
XXXXX | -0.19 | 0.05 | Lonnie Chisenhall | RF-3B | 0 |
XXXXX | -0.21 | 0.20 | Yan Gomes | CR | 0 |
XXXXX | -0.36 | 0.03 | Zach Walters | BAT | 5 |
XXXXX | -0.73 | -0.04 | Jose Ramirez | SS-2B-3B | 0 |
XXXXX | -0.82 | 0 | Giovanny Urshela | 3B | 0 |
-160- | -1.32 | 0.07 | Mike Aviles | LF-3B-SS-2B | 0 |
-156- | -1.34 | -0.11 | Chris Johnson | DH-1B | 2 |
_