Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.79 | 0.69 | Hector Santiago | 26.7 | 0 |
XXXXX | 0.93 | -0.14 | Nick Tropeano | 21.3 | 2 |
XXXXX | 0.06 | -1.05 | Jered Weaver | 23.3 | 3 |
XXXXX | 1.16 | 2.85 | Garrett Richards | 30.7 | 4 |
XXXXX | -1.24 | 0.22 | Matt Shoemaker | 18.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.51 | 0.41 | Cory Rasmus | 10.3 | 0 |
XXXXX | -0.02 | -1.20 | Cam Bedrosian | 2.0 | 0 |
XXXXX | 0.38 | 0 | Greg Mahle | 6.3 | 0 |
XXXXX | 0.30 | 0.00 | Fernando Salas | 12.3 | 2 |
XXXXX | -0.21 | 0.41 | Jose Alvarez | 11.3 | 2 |
XXXXX | 0.27 | 1.91 | Joe Smith | 12.0 | 2 |
XXXXX | 0.14 | -0.46 | Mike Morin | 8.3 | 3 |
XXXXX | 0.50 | 2.21 | Huston Street | 7.7 | 6 |
TOTAL | 0.85 | 3.28 | TIER= 0.01 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.36 | 5.15 | Mike Trout | CF-DH | 0 |
XXXXX | 0.21 | -0.23 | Geovany Soto | CR | 0 |
XXXXX | 0.20 | 4.40 | Albert Pujols | DH-1B | 0 |
XXXXX | 0.05 | -1.02 | Daniel Nava | BAT | 14 |
XXXXX | -0.10 | -1.04 | Cliff Pennington | 2B-SS | 2 |
XXXXX | -0.12 | 2.40 | Kole Calhoun | RF | 0 |
XXXXX | -0.22 | 0 | Rafael Ortega | LF-CF | 0 |
XXXXX | -0.27 | -0.43 | Johnny Giavotella | 2B | 0 |
XXXXX | -0.41 | 0 | Ji-Man Choi | 1B-LF | 2 |
XXXXX | -0.60 | -1.81 | Yunel Escobar | 3B | 0 |
XXXXX | -0.63 | -1.18 | Carlos Perez | CR | 2 |
XXXXX | -0.63 | -0.33 | Craig Gentry | LF | 5 |
XXXXX | -0.76 | 0.57 | C.J. Cron | 1B-DH | 0 |
XXXXX | -0.81 | -3.04 | Andrelton Simmons | SS | 0 |
_