| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +013+ | 4.71 | 0.23 | Kyle Hendricks | 116.7 | 0 |
| XXXXX | 0 | 0.16 | Brian Matusz | 0 | 1 |
| +018+ | 4.51 | 1.08 | Jake Arrieta | 134.3 | 2 |
| +040+ | 3.52 | 0.92 | Jon Lester | 128.3 | 3 |
| +195+ | 1.38 | 0.56 | John Lackey | 136.7 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.97 | 0.00 | Carl Edwards | 16.7 | 1 |
| XXXXX | 0 | 0.60 | Aroldis Chapman | 0 | 1 |
| +115+ | 2.08 | 0.58 | Hector Rondon | 41.3 | 1 |
| +188+ | 1.44 | -0.37 | Travis Wood | 43.3 | 1 |
| +186+ | 1.45 | 0.39 | Pedro Strop | 41.3 | 1 |
| XXXXX | 0.19 | -0.15 | Joe Nathan | 2.0 | 1 |
| XXXXX | 0 | -0.15 | Mike Montgomery | 0 | 1 |
| XXXXX | -0.48 | 0.22 | Justin Grimm | 34.3 | 3 |
| TOTAL | 5.65 | 1.12 | TIER= 2.50 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +006+ | 5.11 | 0.50 | Kris Bryant | 3B-LF-RF | 0 |
| +011+ | 4.77 | 0.89 | Anthony Rizzo | 1B | 0 |
| +081+ | 2.55 | 0.16 | Ben Zobrist | 2B-LF-RF | 1 |
| +145+ | 1.76 | 0.01 | Addison Russell | SS | 0 |
| XXXXX | 1.09 | -0.31 | David Ross | CR | 1 |
| XXXXX | 1.03 | -0.14 | Dexter Fowler | CF | 0 |
| XXXXX | 0.99 | -0.08 | Matt Szczur | LF-CF-RF | 0 |
| XXXXX | 0.92 | -0.14 | Javier Baez | 3B-2B-SS | 0 |
| XXXXX | 0.18 | -0.05 | Miguel Montero | CR | 1 |
| XXXXX | 0.02 | 0 | Willson Contreras | CR-LF | 0 |
| XXXXX | 0 | -0.04 | Chris Coghlan | BAT | 1 |
| -114- | -1.64 | 0.00 | Jason Heyward | RF-CF | 0 |
_