Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.36 | -0.88 | Jimmy Nelson | 44.3 | 0 |
XXXXX | -0.05 | -0.82 | Chase Anderson | 48.7 | 2 |
XXXXX | -0.03 | 0 | Paolo Espino | 4.0 | 4 |
-066- | -1.33 | 0.46 | Zach Davies | 46.3 | 5 |
XXXXX | 1.23 | -1.78 | Matt Garza | 29.7 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.38 | 0.61 | Rob Scahill | 10.3 | 0 |
XXXXX | -0.75 | -0.76 | Neftali Feliz | 18.0 | 0 |
XXXXX | 0.74 | 0.72 | Carlos Torres | 24.7 | 0 |
XXXXX | -0.01 | 1.60 | Jared Hughes | 17.0 | 2 |
XXXXX | 0.18 | 0.20 | Oliver Drake | 19.0 | 2 |
-043- | -1.55 | -1.52 | Wily Peralta | 42.0 | 4 |
XXXXX | 0.45 | 0.38 | Jacob Barnes | 21.7 | 5 |
+043+ | 1.74 | 0.22 | Corey Knebel | 22.0 | 5 |
TOTAL | 1.18 | 1.45 | TIER= -0.09 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+009+ | 2.93 | 0 | Eric Thames | 1B-LF | 0 |
+037+ | 1.83 | 1.21 | Travis Shaw | 3B | 0 |
XXXXX | 1.24 | 3.51 | Ryan Braun | LF | 0 |
XXXXX | 0.65 | 0 | Eric Sogard | 2B-SS | 0 |
XXXXX | 0.52 | 0.20 | Domingo Santana | RF | 0 |
XXXXX | 0.51 | -0.13 | Manny Pina | CR | 0 |
XXXXX | 0.50 | -0.16 | Jesus Aguilar | 1B | 0 |
XXXXX | 0.35 | -0.19 | Jett Bandy | CR | 2 |
XXXXX | 0.34 | -0.83 | Hernan Perez | LF-3B-RF-CF-2B | 0 |
XXXXX | 0.22 | -0.31 | Keon Broxton | CF | 2 |
XXXXX | 0.01 | -0.52 | Orlando Arcia | SS | 0 |
XXXXX | -0.05 | -0.13 | Jonathan Villar | 2B | 0 |
XXXXX | -0.30 | -0.29 | Nick Franklin | LF | 0 |
XXXXX | -0.32 | -0.24 | Kirk Nieuwenhuis | BAT | 33 |
_