| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.08 | 0.26 | Jose Quintana | 113.7 | 0 |
| XXXXX | 0.98 | 0.30 | Mike Montgomery | 98.3 | 1 |
| XXXXX | -0.65 | 0.21 | Cole Hamels | 125.3 | 2 |
| +118+ | 1.97 | 0.27 | Jon Lester | 130.7 | 3 |
| XXXXX | 0.06 | 0.47 | Kyle Hendricks | 132.7 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -095- | -1.86 | 0.01 | Tyler Chatwood | 95.0 | 0 |
| XXXXX | 1.02 | 0.07 | Justin Wilson | 43.7 | 1 |
| XXXXX | 1.16 | 0.11 | Carl Edwards Jr. | 36.3 | 1 |
| +165+ | 1.64 | -0.17 | Jesse Chavez | 69.0 | 1 |
| +184+ | 1.45 | 0.16 | Pedro Strop | 46.0 | 2 |
| +071+ | 2.47 | 0.20 | Steve Cishek | 52.3 | 2 |
| XXXXX | 0.92 | 0.16 | Brandon Kintzler | 46.3 | 2 |
| XXXXX | 0.84 | -0.01 | Randy Rosario | 33.0 | 3 |
| -037- | -2.60 | 0.11 | Brian Duensing | 34.3 | 6 |
| TOTAL | 5.04 | 0.64 | TIER= 0.23 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +006+ | 6.96 | 0.19 | Javier Baez | 2B-SS-3B | 0 |
| +089+ | 2.22 | 0.47 | Anthony Rizzo | 1B | 0 |
| +101+ | 2.10 | 0.10 | Ben Zobrist | 2B-RF-LF | 1 |
| +112+ | 2.02 | -0.08 | Jason Heyward | RF-CF | 0 |
| +176+ | 1.50 | 0.05 | Kyle Schwarber | LF | 0 |
| XXXXX | 1.33 | 0.41 | Kris Bryant | 3B-RF-LF | 16 |
| XXXXX | 0.73 | 0 | David Bote | 3B-2B | 0 |
| XXXXX | 0.56 | 0.05 | Albert Almora | CF | 0 |
| XXXXX | 0.30 | 0.16 | Ian Happ | CF-LF-RF-3B | 0 |
| XXXXX | 0.29 | -0.03 | Tommy La Stella | 3B-2B | 0 |
| XXXXX | -0.13 | 0.16 | Addison Russell | SS | 0 |
| XXXXX | -0.20 | -0.04 | Victor Caratini | CR-1B | 0 |
| XXXXX | -0.53 | -0.08 | Chris Gimenez | BAT | 37 |
| XXXXX | -0.89 | 0.14 | Willson Contreras | CR | 0 |
_