| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -142- | -1.66 | 0 | Jon Gray | 140.7 | 0 |
| -126- | -1.75 | 0 | Tyler Anderson | 148.3 | 1 |
| XXXXX | -0.15 | 0 | German Marquez | 149.7 | 2 |
| -184- | -1.42 | 0 | Antonio Senzatela | 56.7 | 3 |
| +025+ | 4.47 | 0 | Kyle Freeland | 158.3 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0.00 | Seung Hwan Oh | 0 | 0 |
| -163- | -1.54 | 0 | Jake McGee | 44.7 | 0 |
| +042+ | 3.64 | 0 | Adam Ottavino | 63.3 | 0 |
| -051- | -2.52 | 0 | Bryan Shaw | 49.7 | 1 |
| -033- | -2.88 | 0 | Chris Rusin | 46.0 | 1 |
| -039- | -2.68 | 0 | Chad Bettis | 110.7 | 1 |
| XXXXX | 0.88 | 0 | Scott Oberg | 39.3 | 3 |
| XXXXX | -0.91 | 0 | Wade Davis | 53.3 | 3 |
| TOTAL | -6.01 | 0.00 | TIER= -1.33 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +016+ | 5.27 | 0 | Nolan Arenado | 3B | 0 |
| +051+ | 3.32 | 0 | Ian Desmond | 1B-LF | 0 |
| +072+ | 2.84 | 0 | Trevor Story | SS | 0 |
| +083+ | 2.55 | 0 | Charlie Blackmon | CF | 0 |
| +125+ | 2.15 | 0 | Carlos Gonzalez | RF | 0 |
| XXXXX | 1.12 | 0 | DJ LeMahieu | 2B | 0 |
| XXXXX | 0.34 | 0 | Gerardo Parra | LF-RF | 1 |
| XXXXX | 0.10 | 0 | Matt Holliday | LF | 0 |
| XXXXX | -0.16 | 0 | David Dahl | LF-RF | 0 |
| XXXXX | -0.34 | 0 | Garrett Hampson | BAT | 9 |
| XXXXX | -0.45 | 0 | Tony Wolters | CR | 0 |
| XXXXX | -0.70 | 0 | Ryan McMahon | 1B-3B-2B | 1 |
| XXXXX | -1.07 | 0 | Chris Iannetta | CR | 0 |
| -101- | -1.95 | 0 | Pat Valaika | 2B-1B | 12 |
_