| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.06 | 0.28 | Merrill Kelly | 98.3 | 0 |
| XXXXX | 1.23 | 0.11 | Caleb Smith | 70.3 | 2 |
| XXXXX | -0.29 | -0.20 | Jake Faria | 12.0 | 3 |
| XXXXX | 0.03 | 1.16 | Zac Gallen | 41.0 | 4 |
| -028- | -2.42 | -0.10 | Corbin Martin | 16.0 | 11 |
| XXXXX | -1.04 | 0.12 | Alex Young | 38.7 | 16 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.22 | 0.21 | Joakim Soria | 21.3 | 0 |
| XXXXX | 0 | 0.29 | Noe Ramirez | 0 | 0 |
| XXXXX | 0.46 | -0.10 | Joe Mantiply | 19.7 | 0 |
| XXXXX | -0.73 | 0 | J.B. Bukauskas | 9.7 | 0 |
| -029- | -2.40 | 0.25 | Riley Smith | 63.3 | 2 |
| XXXXX | 0 | 0 | Brett de Geus | 0 | 3 |
| XXXXX | -0.45 | 0.30 | Ryan Buchter | 14.7 | 3 |
| XXXXX | 0.72 | -0.12 | Humberto Castellanos | 11.7 | 3 |
| -059- | -1.91 | 0 | Matt Peacock | 53.3 | 4 |
| TOTAL | -4.53 | 0.83 | TIER= -4.24 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +076+ | 2.04 | 0.63 | Eduardo Escobar | 3B-1B | 0 |
| XXXXX | 0.69 | -0.03 | Andrew Young | DH-2B | 0 |
| XXXXX | 0.35 | 0.73 | Asdrubal Cabrera | DH | 2 |
| XXXXX | 0 | -0.07 | Tim Locastro | BAT | 0 |
| XXXXX | -0.01 | 0.47 | Christian Walker | 1B-DH | 0 |
| XXXXX | -0.06 | 0.05 | David Peralta | LF-DH | 0 |
| XXXXX | -0.14 | -0.12 | Stephen Vogt | CR | 0 |
| XXXXX | -0.25 | -0.51 | Josh Reddick | RF-DH | 2 |
| XXXXX | -0.51 | -0.29 | Josh VanMeter | 2B-DH-3B | 0 |
| XXXXX | -0.52 | -0.23 | Josh Rojas | 2B-SS-RF-LF-DH-3B | 0 |
| XXXXX | -0.53 | 0.01 | Pavin Smith | 1B-RF-CF-DH-LF | 0 |
| XXXXX | -0.62 | 0.01 | Nick Heath | CF | 4 |
| XXXXX | -0.66 | -0.06 | Daulton Varsho | CR-CF-DH-LF-RF | 0 |
| -040- | -2.17 | 0.30 | Nick Ahmed | SS | 0 |
_