Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.35 | 3.65 | Jacob deGrom | 20.7 | 0 |
XXXXX | -0.05 | -1.17 | Andrew Heaney | 18.7 | 1 |
XXXXX | 0.22 | -0.44 | Jon Gray | 19.3 | 2 |
XXXXX | 0.42 | 1.83 | Martin Perez | 21.3 | 4 |
XXXXX | -0.60 | 1.22 | Nathan Eovaldi | 21.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.29 | 1.92 | Brock Burke | 9.3 | 0 |
XXXXX | 0.30 | 0.65 | Will Smith | 7.3 | 0 |
XXXXX | 0.37 | 0.34 | Jonathan Hernandez | 8.0 | 0 |
XXXXX | -0.49 | -0.13 | Ian Kennedy | 5.7 | 1 |
XXXXX | 0.41 | -0.46 | Josh Sborz | 6.3 | 1 |
XXXXX | 0.82 | 0.63 | Jose Leclerc | 8.3 | 2 |
+020+ | 1.51 | -1.25 | Dane Dunning | 15.3 | 6 |
TOTAL | 3.21 | 1.70 | TIER= 2.14 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+001+ | 2.81 | 3.06 | Adolis Garcia | RF | 0 |
+005+ | 2.04 | 3.52 | Marcus Semien | 2B | 0 |
+018+ | 1.52 | -0.89 | Jonah Heim | CR | 0 |
XXXXX | 1.01 | -0.16 | Nathaniel Lowe | 1B | 0 |
XXXXX | 0.55 | 0.00 | Josh Jung | 3B | 0 |
XXXXX | 0.43 | -0.21 | Travis Jankowski | LF-DH-RF-CF | 0 |
XXXXX | 0.31 | -1.74 | Sandy Leon | CR | 1 |
XXXXX | 0.22 | 0.02 | Ezequiel Duran | SS-LF-3B-DH | 0 |
XXXXX | 0.19 | -0.72 | Bubba Thompson | LF-DH | 0 |
XXXXX | 0.19 | -1.33 | Leody Taveras | CF | 0 |
XXXXX | 0.09 | -1.56 | Robbie Grossman | LF-DH-RF-DH | 0 |
XXXXX | -0.01 | 2.19 | Corey Seager | SS | 12 |
XXXXX | -0.03 | 0.58 | Brad Miller | DH | 1 |
XXXXX | -0.39 | -0.94 | Josh Smith | SS-3B-LF-DH | 0 |
_