| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +073+ | 2.61 | -0.20 | Quinn Priester | 114.3 | 1 |
| +198+ | 1.39 | 0 | Logan Henderson | 25.3 | 2 |
| XXXXX | 1.26 | 0.14 | Brandon Woodruff | 28.3 | 3 |
| XXXXX | 1.27 | 0.12 | Jose Quintana | 87.3 | 4 |
| +045+ | 3.07 | 0.15 | Freddy Peralta | 125.7 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +072+ | 2.62 | 0.04 | Abner Uribe | 53.3 | 1 |
| +135+ | 1.77 | 0.09 | Trevor Megill | 38.0 | 1 |
| +133+ | 1.77 | 0.04 | Aaron Ashby | 33.7 | 2 |
| XXXXX | 1.06 | -0.14 | Grant Anderson | 54.7 | 2 |
| XXXXX | 0.55 | 0.10 | Jared Koenig | 45.0 | 3 |
| XXXXX | 1.28 | -0.10 | Nick Mears | 41.7 | 3 |
| XXXXX | -0.83 | 0.03 | Easton McGee | 11.0 | 4 |
| XXXXX | 0.71 | -0.02 | D.L. Hall | 31.3 | 131 |
| TOTAL | 8.93 | 0.04 | TIER= 1.35 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +036+ | 3.38 | 0.21 | Christian Yelich | DH | 1 |
| XXXXX | 1.12 | -0.18 | Brice Turang | 2B | 1 |
| XXXXX | 0.88 | -0.02 | Isaac Collins | LF | 1 |
| XXXXX | 0.70 | 0.03 | Blake Perkins | CF | 1 |
| XXXXX | 0.45 | 0 | Caleb Durbin | 3B | 1 |
| XXXXX | 0.44 | -0.06 | Andruw Monasterio | SS | 2 |
| XXXXX | 0.41 | 0.26 | William Contreras | C | 1 |
| XXXXX | 0 | 0.01 | Brandon Lockridge | BAT | 1 |
| XXXXX | 0 | 0.02 | Danny Jansen | BAT | 2 |
| XXXXX | 0 | -0.12 | Andrew Vaughn | BAT | 1 |
| XXXXX | -0.18 | -0.10 | Sal Frelick | RF | 3 |
| XXXXX | -0.36 | 0.01 | Joey Ortiz | SS | 1 |
| XXXXX | -0.38 | 0 | Anthony Seigler | 2B | 1 |
_