Choose Another Year
Lookup Player 1902

1902 Cleveland Bronchos (CLE) Schedule

DateMatchupGame Numbers
0423 CLE BAL0423 0424 0425 0426
0427 CLE CHA0427 0428 0429 0430
0501 CLE DET0501 0502 0503 0504
0506 CHA CLE0506 0507 0508 0509
0512 BAL CLE0512 0513
0514 DET CLE0514 0516 0517
0518 CLE DET0518
0519 BAL CLE0519
0521 CLE OAK0521 0522 0523 0524
0526 CLE MIN0526 0527 0528 0529
0530 CLE BAL05301 05302 0531 0602
0604 BOS CLE0604 0605 0606
0607 BAL CLE0607 0608 0609 0610
0611 OAK CLE0611 0612 0613 0614
0615 BOS CLE0615
0617 CLE BOS06171 06172 0618
0619 MIN CLE0619 0620 0621 0622
0624 BAL CLE0624 0626 0627
0630 CLE BAL06301 06302
0701 CLE DET0701 0702 0703
0704 CLE CHA07041 07042 0705 0706
0707 CHA CLE0707 0708
0710 DET CLE0710 0711 0712
0715 CLE BOS0715 0716 0717 0718
0719 CLE OAK0719 0721 0722
0723 CLE MIN0723 0724 0725
0726 CLE BAL0726 0728 0729
0730 CHA CLE0730
0731 BOS CLE0731 0801 0802
0803 MIN CLE0803 0804 0805
0806 OAK CLE0806 0808
0809 BAL CLE0809 0811 0812
0813 CLE BAL0813 0814 0815
0816 CLE MIN0816 0818 0819
0820 CLE BOS0820 0821 0822
0823 CLE OAK0823 0825 0826
0827 OAK CLE0827
0828 MIN CLE0828 0829 0830
0831 BOS CLE0831 09011 09012
0902 BAL CLE0902 0903 0904
0905 OAK CLE0905 0906 0908
0910 CHA CLE09101 09102 0911
0913 BAL CLE09131 09132
0914 CLE BAL09141 09142
0917 CLE CHA0917
0920 CLE BAL09201 09202 09211 09212
0923 DET CLE0923
0926 CLE DET0926 09271 09272

_

Home Baseball Handbook FooterMastodon