Choose Another Year
Lookup Player 1922

1922 Boston Red Sox (BOS) Schedule

DateMatchupGame Numbers
0412 OAK BOS0412 0413 0414
0418 NYA BOS0418 04191 04192
0420 BOS OAK0420 0422
0424 BOS MIN0424 0425 0426
0428 BOS NYA0428 0429 0430 0501 0502
0503 MIN BOS0503 0506
0508 DET BOS0508 0509 0510 0511
0512 CHA BOS0512 0513 0515
0516 BAL BOS0516 0517
0520 CLE BOS0520 0522 0523 0524
0526 OAK BOS0526 05271 05272
0529 MIN BOS05291 05292 05301 05302 05311 05312
0601 BOS NYA0601 0603
0604 BOS MIN0604
0606 BOS BAL0606 0607 0608 0609
0610 BOS CHA0610 0611 0612 0613
0614 BOS CLE0614 0615 0616 0617
0618 BOS DET0618 0619 0620 0621
0622 NYA BOS0622 0623 06241 06242 0626
0627 BOS OAK06271 06272 0628 0629 0630
0701 BOS MIN0701 0702 07041 07042
0707 BAL BOS07071 07072 07081 07082 07101 07102
0711 CLE BOS0711 0712 0713 0714
0715 DET BOS0715 0717 0718
0719 CHA BOS0719 0720 0721 0722
0723 BOS NYA0723
0725 BOS CHA0725 0726 0727 0728
0729 BOS BAL0729 0730 0731 0801
0803 BOS DET08031 08032 0804 0805
0806 BOS CLE0806 0807 0808 0809
0811 MIN BOS0811
0815 CHA BOS0815 0816 08171 08172
0818 DET BOS0818 08191 08192 0821
0822 BAL BOS0822 0823 0824
0825 CLE BOS0825
0829 BOS OAK0829 0830 0831 0901
0902 BOS MIN09021 09022 0903
0905 BOS NYA09051 09052 0906
0907 OAK BOS09071 09072 0908 09091 09092
0910 BOS MIN0910 0911
0913 BOS BAL0913 0914 0915
0916 BOS CHA0916 0917 0918
0919 BOS CLE09191 09192 09201 09202 0921
0922 BOS DET0922 0923 0924
0928 NYA BOS0928 0929 0930

_

Home Baseball Handbook FooterMastodon