Choose Another Year
Lookup Player 1923

1923 Cleveland Indians (CLE) Schedule

DateMatchupGame Numbers
0418 CHA CLE0418 0419 0420 0421
0422 DET CLE0422 0423 0424 0425
0426 CLE CHA0426 0427 0428 0429
0430 CLE DET0430 0501 0502 0503
0504 BAL CLE0504 0505 0506 0507
0508 NYA CLE0508 0510
0513 MIN CLE0513 0514 0515
0516 OAK CLE0516 0517 0518 0519
0520 BOS CLE0520 0522 0523
0524 CLE BAL0524 0526 0527
0529 CLE CHA0529 05301 05302 0531
0601 CLE DET0601 0602 0603
0604 CLE BOS0604 0605 0606 0607
0609 CLE NYA0609 0610 0611 0612
0614 CLE OAK0614 0615 0616
0617 OAK CLE0617
0618 CLE MIN0618 0619 0620 0621
0623 BAL CLE0623 0624 0625 0626
0629 CHA CLE0629 06301 06302 0701
0703 DET CLE0703 07041 07042 0705
0706 BOS CLE0706 07071 07072 0708 0709
0710 OAK CLE0710 0711 0712 0713
0714 NYA CLE07141 07142 0715 07161 07162 0717
0718 MIN CLE0718 0719 0720 0721 0722
0723 CLE BAL0723 07241 07242 0725
0728 CLE BOS0728 07301 07302 0731
0801 CLE NYA0801 0802 0804
0805 CLE MIN0805 0806 0807 0809
0811 CLE OAK08111 08112
0812 BOS CLE0812
0813 CLE OAK08131 08132
0815 BOS CLE0815 0816
0818 OAK CLE0818 0819
0822 MIN CLE0822 0823 0824
0825 NYA CLE0825 0826 0827
0830 CLE CHA0830 0901
0903 BAL CLE09031 09032 0904
0907 DET CLE0907 0908 0909
0913 CLE BOS0913 0914 0915
0916 CLE NYA09161 09162 0917 0918
0923 CLE MIN09231 09232
0925 CLE OAK09251 09252 09261 09262
0927 CLE DET0927 0928 0929 0930
1001 CLE BAL1001 1002 1003 1004
1005 CHA CLE1005 10061 10062 1007

_

Home Baseball Handbook FooterMastodon